Your IP : 216.73.216.189


Current Path : /home/i442524/tmp/awstats/
Upload File :
Current File : /home/i442524/tmp/awstats/awstats082022.galavista.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202208 will be lost/reset.
# Last config file used to build this data file was /home/i442524/tmp/awstats/awstats.galavista.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2687                
POS_VISITOR 15123               
POS_DAY 21183               
POS_DOMAIN 3414                
POS_LOGIN 3885                
POS_ROBOT 4040                
POS_WORMS 4653                
POS_EMAILSENDER 4784                
POS_EMAILRECEIVER 4927                
POS_SESSION 21897               
POS_SIDER 22076               
POS_FILETYPES 5062                
POS_DOWNLOADS 5208                
POS_OS 5980                
POS_BROWSER 6272                
POS_SCREENSIZE 7586                
POS_UNKNOWNREFERER 7660                
POS_UNKNOWNREFERERBROWSER 8386                
POS_ORIGIN 8912                
POS_SEREFERRALS 9048                
POS_PAGEREFS 9209                
POS_SEARCHWORDS 9357                
POS_KEYWORDS 9509                
POS_MISC 2351                
POS_ERRORS 9568                
POS_CLUSTER 3741                
POS_SIDER_404 9673                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220901014248 27 5425 11805905521429
FirstTime 20220801042348
LastTime 20220831175940
LastUpdate 20220901134755 27 0 26 0 0
TotalVisits 184                 
TotalUnique 157                 
MonthHostsKnown 0                   
MonthHostsUnknown 162                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 7 7530 40 42 49298
1 4 4 2494 13 30 31232
2 10 10 10025 96 101 66592
3 11 20 10571 67 120 142510
4 17 39 22701 27 41 42896
5 6 6 6895 44 50 56197
6 10 10 8126 46 58 67358
7 8 8 6865 32 41 43975
8 9 9 8126 33 40 43556
9 6 7 4727 10 26 27900
10 13 16 15829 41 45 52367
11 10 14 15009 66 78 93053
12 48 48 34205 48 69 69919
13 11 11 5625 31 50 52321
14 19 23 21880 44 54 57288
15 17 17 14234 33 48 51987
16 6 6 3734 11 31 33024
17 12 14 12658 42 46 55104
18 8 12 11882 44 56 65296
19 1 1 0 9 13 14724
20 7 7 8785 40 42 50016
21 5 5 5640 25 34 40105
22 8 8 8770 44 56 68740
23 10 10 8132 28 44 46726
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 163 202 156441
gb 21 24 19619
ru 14 17 15823
cn 10 10 6212
au 6 6 7530
my 6 6 7530
nl 6 6 7530
ca 5 5 6275
sc 5 5 2486
de 4 4 2500
at 3 7 7497
fr 3 3 3774
se 3 3 1860
kr 2 2 620
hk 2 2 2510
hn 2 2 1240
pl 2 2 2510
in 2 2 1246
eu 2 2 1240
ro 1 1 0
az 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
AhrefsBot/ 97 78541 20220831150424 0
bot[\s_+:,\.\;\/\\-] 34 21271 20220831074333 0
Googlebot/ 25 20411 20220826013657 0
MJ12bot/ 10 4935 20220831052313 0
Pinterestbot 8 4984 20220829162754 0
BLEXBot/ 7 4376 20220808043818 0
bingbot/ 5 4987 20220827225035 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 1255 20220808083658 0
curl 1 0 20220808083659 0
crawl 1 620 20220819185405 0
Go\-http\-client/ 1 620 20220830121318 0
Applebot/ 1 623 20220816235718 0
no_user_agent 1 1255 20220822005906 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
js 13 16362 0 0
txt 27 1962 0 0
html 263 228040 0 0
svg 4 1644 0 0
css 5 6435 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 10
/.well-known/pki-validation/CA0498CCCDDD356B2172EBEBE6390061.txt 18 0 1386
/.well-known/pki-validation/789C447FB8D1775092F14EB6E98AE1FC.txt 1 0 64
/.well-known/pki-validation/39F68358D741B4B3AFDF6A70F42162CE.txt 1 0 64
/.well-known/pki-validation/2EEAD5D879059AB222D7C8BBBE096D9B.txt 1 0 64
/.well-known/pki-validation/9CFCDD887BF1A99704CAA1CBBA22ADE1.txt 1 0 64
/.well-known/pki-validation/16087154E65AB69854F452CB155CA0A7.txt 1 0 64
/.well-known/pki-validation/C535F15578CB26BE7788D5066B521ADF.txt 1 0 64
/.well-known/pki-validation/CD3EF035FAEF230BB7957090B1EFEB35.txt 1 0 64
/.well-known/pki-validation/1C1541978F0137C8CFA6BB5BCB8DD54C.txt 1 0 64
/.well-known/pki-validation/93BDDEEB18773AC8E89A7955EB10E8D4.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
win7 12 11
win8 6 3
macosx13 8 4
win10 135 131
win8.1 9 7
ios_iphone 3 3
macosx15 14 14
androidkitkat 2 2
linux 45 41
macosx11 1 1
linuxubuntu 3 3
winnt 1 1
macosx10 4 4
macosx8 1 1
winxp 2 2
Unknown 65 34
androidlollipop 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 59
chrome104.0.5112.81 5 1
chrome96.0.4664.110 12 12
chrome78.0.3904.108 30 30
chrome75.0.1751.88 1 1
chrome80.0.3987.149 6 6
chrome88.0.4240.193 6 6
msie11 1 0
chrome40.0.2214.115 4 4
chrome37.0.2049.0 1 0
firefox58.0 3 3
chrome90.0.4430.85 3 3
chrome83.0.4086.0 2 2
chrome39.0.2171.27 1 1
chrome95.0.4638.69 17 17
chrome39.0.2171.95 2 2
chrome26.0.1410.65 1 1
chrome67.0.3396.62 8 8
chrome65.0.3325.109 4 4
mozilla 25 21
firefox50.0 1 1
chrome95.0.4638.54 1 1
chrome96.0.4664.45 2 2
chrome41.0.2227.0 1 1
chrome100.0.4895.86 1 1
chrome74.0.3729.169 7 7
chrome74.0.3694.0 5 1
chrome103.0.5060.134 4 1
chrome65.0.3325.183 4 4
firefox47.0 1 1
chrome83.0.4093.3 1 1
chrome27.0.1453.93 1 1
chrome89.0.4389.114 6 6
msie9.0 1 0
firefox46.0 1 1
Unknown 40 13
chrome30.0.1599.17 1 1
safari13.0.3 3 3
chrome79.0.3945.88 1 1
chrome80.0.3987.116 1 1
chrome83.0.4103.44 1 1
chrome60.0.3112.101 1 1
firefox59.0 1 1
chrome83.0.4103.61 1 1
chrome45.0.2454.94 1 1
firefox89.0 1 1
chrome76.0.3809.132 18 18
chrome92.0.4515.107 5 1
chrome66.0.3359.181 23 23
edge18 4 4
chrome5.0.375.99 2 2
chrome83.0.4103.97 18 18
firefox49.0 1 1
chrome81.0.4044.129 3 3
chrome84.0.4147.89 2 2
chrome99.0.4844.84 2 2
chrome73.0.3683.86 2 2
android 2 2
chrome91.0.4472.114 8 8
chrome51.0.2704.84 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
python-requests/2.21.0 20220808111413
Mozilla/5.0_(compatible;_ips-agent) 20220820014026
axios/0.27.2 20220821040848
Sectigo_DCV 20220827040555
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220820213517
Python/3.9_aiohttp/3.8.1 20220828132113
COMODO_DCV 20220827040539
Mozilla/5.0_(compatible;_Dataprovider.com) 20220821043055
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220829103411
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
COMODO_DCV 20220827040539
Python/3.9_aiohttp/3.8.1 20220828132113
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220820213517
python-requests/2.21.0 20220808111413
Sectigo_DCV 20220827040555
axios/0.27.2 20220821040848
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 236 266
From1 0 0
From2 3 3
From3 0 0
From4 24 43
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_bing_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 969 1141436
403 30 36870
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 158
/phpinfo.html 1 -
/xmlrpc.php 37 -
/oldsite 1 -
/simpla/ 1 -
/sitio 1 -
/wp-content/plugins/armember-membership/readme.txt 1 -
/wp-content/plugins/nd-donations/readme.txt 1 -
/old 1 -
/shop 1 -
/wp-content/plugins/nd-booking/readme.txt 1 -
/wp-content/plugins/wpcargo/readme.txt 1 -
/2020 1 -
/wp/wp-includes/wlwmanifest.xml 36 -
/.vscode/sftp.json 1 -
/wp-content/plugins/capabilities-pro/readme.txt 1 -
/WWW 1 -
/wp-content/plugins/quiz-master-next/readme.txt 1 -
/wp-includes/css/buttons.css 1 -
/Test 1 -
/wp-content/plugins/dzs-zoomsounds/admin/admin.css 1 -
/asset-manifest.json 1 http://galavista.com/
/wp-content/plugins/woocommerce-jetpack/readme.txt 1 -
/phpinf.php 1 -
/manager/ 1 -
/sito 1 -
/wp-content/plugins/post-pdf-export/dompdf/dompdf.php 1 -
/shop/wp-includes/wlwmanifest.xml 36 -
/wp-includes/wlwmanifest.xml 26 -
/old-index.php 1 galavista.com
/2019/wp-includes/wlwmanifest.xml 35 -
/sitemap.txt 19 -
/feed/ 10 -
/__media__/js/netsoltrademark.php 1 -
/media/system/js/core.js 1 -
/wp-content/plugins/emails-verification-for-woocommerce/readme.txt 1 -
/backup 1 -
/wp-content/plugins/mstore-api/readme.txt 1 -
/wp-content/plugins/shortcode-addons/readme.txt 1 -
/media/wp-includes/wlwmanifest.xml 22 -
/Www 1 -
/wp-content/plugins/e-signature/page-template/default/style.css 1 -
/2020/wp-includes/wlwmanifest.xml 14 -
/js/mage/cookies.js 1 -
/2015/wp-includes/wlwmanifest.xml 1 -
/sitemap 19 -
/.index.env 1 -
/wp-login.php 29 http://galavista.com
/website/wp-includes/wlwmanifest.xml 26 -
/ads.txt 5 -
/Wordpress 1 -
/_ignition/health-check/ 1 -
/2016/wp-includes/wlwmanifest.xml 1 -
/wp-content/plugins/ulisting/readme.txt 1 -
/WP 1 -
/Blog 1 -
/SHOP 1 -
/wp-content/plugins/wp-ecommerce-shop-styling/includes/download.php 1 -
/wp-content/plugins/advanced-import/readme.txt 1 -
/wp-content/plugins/ninja-forms/readme.txt 1 -
/wp-content/plugins/capability-manager-enhanced/readme.txt 1 -
/wp-content/plugins/nd-shortcodes/readme.txt 1 -
/wp-content/plugins/wp-user-avatar/changelog.txt 1 -
/wp 1 -
/wp-content/plugins/wp-pinterest-automatic/changelog 1 -
/site 1 -
/OLD 1 -
/humans.txt 3 -
/wp-content/plugins/udraw/readme.txt 1 -
/wp-content/plugins/wp-file-manager/readme.txt 1 -
/env/config 1 -
/wp/wp-login.php 3 http://galavista.com
/BLOG 1 -
/.env/config 1 -
/wp-content/plugins/masterstudy-lms-learning-management-system/readme.txt 1 -
/test 1 -
/2019 1 -
/web/wp-includes/wlwmanifest.xml 36 -
/wp-old 1 -
/blog/wp-login.php 3 http://galavista.com
/wp-includes/ID3/license.txt 3 -
/wordpress/wp-includes/wlwmanifest.xml 36 -
/2018 1 -
/test/wp-includes/wlwmanifest.xml 36 -
/cms/wp-includes/wlwmanifest.xml 36 -
/site/wp-includes/wlwmanifest.xml 36 -
/wp-content/plugins/woo-product-table/readme.txt 1 -
/wp-content/plugins/wp-user-extra-fields/js/wpuef-configurator.js 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/Site 1 -
/wp-content/plugins/wp-automatic/changelog 1 -
/phpmyadmin/index.php 1 -
/sito/wp-includes/wlwmanifest.xml 26 -
/TEST 1 -
/new 1 -
/.aws.yml 1 -
/WORDPRESS 1 -
/owa/auth/logon.aspx 1 -
/robots.txt 137 -
/wp-content/plugins/sitemap-by-click5/readme.txt 1 -
/.env 11 -
/wp-content/plugins/mapsvg-lite-interactive-vector-maps/gm_download.php 1 -
/admin/ 1 -
/sitemap-index.xml 1 -
/2021 1 -
/main 1 -
/Backup 1 -
/www 1 -
/wp-content/plugins/vc-tabs/readme.txt 1 -
/Old 1 -
/2021/wp-includes/wlwmanifest.xml 10 -
/wp-content/plugins/wp-live-chat-support-pro/css/wplc_styles_pro.css 1 -
/wp-admin/admin-ajax.php 3 -
/bc 1 -
/NEW 1 -
/wp2/wp-includes/wlwmanifest.xml 26 -
/wp-content/plugins/themegrill-demo-importer/readme.txt 1 -
/wp-content/plugins/image-hover-effects-ultimate/readme.txt 1 -
/wp-content/plugins/wp-time-capsule/readme.txt 1 -
/demo 1 -
/2017/wp-includes/wlwmanifest.xml 1 -
/old-site 1 -
/SITE 1 -
/wp-content/plugins/woocommerce-upload-files/js/wcuf-admin-menu.js 1 -
/2018/wp-includes/wlwmanifest.xml 22 -
/wp-content/plugins/superstorefinder-wp/css/ssf-wp-admin.css 1 -
/bak 1 -
/wp-content/plugins/mapsvg/gm_download.php 1 -
/sitemap.xml 2 -
/wp-content/plugins/ait-csv-import-export/changelog.txt 1 -
/admin/content/sitetree/ 1 -
/wp-content/plugins/iwp-client/readme.txt 1 -
/wp-content/plugins/web-portal-lite-client-portal-secure-file-sharing-private-messaging/includes/libs/pdf/dompdf.php 1 -
/wp-content/plugins/angwp/__%20UPDATES.txt 1 -
/wp-content/plugins/cherry-plugin/admin/import-export/download-content.php 1 -
/wp-content/plugins/nd-restaurant-reservations/readme.txt 1 -
/blog 1 -
/bk 1 -
/New 1 -
/WordPress 1 -
/wp-content/plugins/tatsu/changelog.md 1 -
/blog/wp-includes/wlwmanifest.xml 36 -
/wordpress 1 -
/wp-content/plugins/wp-automatic/css/wp-automatic.css 1 -
/wp-load.php 1 galavista.com
/wp-content/plugins/nd-learning/readme.txt 1 -
/wp-content/plugins/superlogoshowcase-wp/css/sls-wp-admin.css 1 -
/wordpress/wp-login.php 3 http://galavista.com
/wp1/wp-includes/wlwmanifest.xml 36 -
/Shop 1 -
/news/wp-includes/wlwmanifest.xml 26 -
/_profiler/phpinfo 1 -
/Wp 1 -
/wp-content/plugins/super-interactive-maps/css/sim-wp-admin.css 1 -
/BACKUP 1 -
/kmossh/ 1 -
/bac 1 -
/public/_ignition/health-check/ 1 -
/credentials.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 162
149.56.160.196 9 9 11334 20220821043051
157.230.241.229 8 8 10040 20220831023606
188.166.217.208 6 6 7530 20220830031500
42.83.147.34 6 6 3720 20220830123827
111.90.141.34 6 6 7530 20220819234313
46.161.11.187 5 5 6275 20220815083143
147.78.47.233 4 4 2480 20220830171256
213.136.71.25 4 4 2500 20220825233816
159.223.37.158 4 4 5020 20220831175940
159.65.4.253 4 4 5020 20220829060352
139.59.121.26 3 3 3765 20220803054721
209.141.41.193 3 3 1860 20220828141343
35.240.136.243 3 3 3765 20220807220756
20.201.124.253 3 3 3765 20220817025139
139.59.234.137 3 3 3765 20220824202446
159.203.67.202 3 3 3765 20220825143146
20.197.229.90 3 3 3765 20220828150802
20.193.151.167 3 3 3765 20220810120758
13.68.192.91 3 3 3765 20220825111058
20.244.42.158 3 3 3765 20220814070346
72.13.46.6 3 3 1874 20220817160439
185.54.228.57 3 3 3765 20220803103044
34.87.178.5 3 3 3765 20220808084559
20.5.80.138 3 3 3765 20220810122834
72.13.46.5 3 3 1874 20220820014026
128.199.170.37 2 2 2510 20220824132419
35.91.126.61 0 1 366 
34.219.247.108 1 1 620 20220819122001
128.199.191.152 2 2 2510 20220821141808
34.219.93.97 1 1 620 20220821121707
222.110.159.98 1 1 620 20220806224513
54.245.208.254 1 1 620 20220830122950
198.235.24.37 1 1 1255 20220820005856
34.210.134.121 1 1 620 20220812121720
54.70.104.232 1 1 620 20220817124111
65.21.206.45 1 1 620 20220817105247
104.28.242.55 1 1 620 20220821134923
92.223.86.14 2 2 2510 20220820104802
54.149.102.91 1 1 620 20220820122037
5.188.62.76 2 2 1240 20220807110737
54.187.206.90 1 1 620 20220830122856
198.235.24.145 1 1 1255 20220816092326
35.86.252.160 1 1 620 20220829124015
34.219.95.18 1 1 620 20220814120910
128.199.105.39 2 2 2510 20220811060415
196.19.240.103 2 2 1240 20220805064853
35.92.46.200 1 1 622 20220814172304
35.161.145.26 1 1 620 20220829125124
54.191.147.165 1 1 620 20220815121348
207.46.13.100 0 1 366 
34.221.6.208 1 1 620 20220820121506
196.196.255.253 2 2 1246 20220815142018
54.200.255.220 1 1 620 20220806120212
54.201.198.143 1 1 620 20220814172300
77.83.6.203 1 1 1255 20220812134216
34.211.242.127 1 1 620 20220813125234
195.3.222.14 2 2 2510 20220820141404
88.151.197.109 1 1 0 20220822024355
143.198.77.12 2 2 2510 20220806211429
93.158.90.68 1 1 620 20220817214352
54.213.62.51 1 1 620 20220830122406
35.86.78.26 1 1 620 20220816124044
54.187.166.22 1 1 620 20220802121434
35.88.143.194 1 1 620 20220813122651
35.90.166.210 1 1 620 20220818122756
52.43.20.237 1 1 620 20220805124510
34.89.61.148 1 1 1255 20220809032807
51.255.62.4 1 1 1255 20220828141856
5.157.130.27 1 1 0 20220828132114
54.202.65.166 1 1 620 20220829125111
5.188.62.26 1 1 620 20220817044256
191.102.153.151 2 2 1240 20220815154605
120.41.45.194 2 2 1246 20220826091602
209.141.36.112 1 1 620 20220822141639
52.243.57.94 2 2 2510 20220805173428
54.186.1.32 1 1 620 20220828131219
44.197.103.178 1 1 620 20220812030908
107.158.93.95 2 2 1246 20220805064856
54.70.156.102 1 1 620 20220811122615
45.192.150.63 1 1 0 20220828132112
88.116.139.74 1 5 4987 20220810143720
162.142.125.10 1 1 623 20220812172946
91.199.212.132 0 3 231 
65.21.206.46 1 1 624 20220811231908
54.200.66.247 1 1 620 20220830122418
44.234.61.53 1 1 620 20220827011630
18.237.132.185 1 1 620 20220826122815
185.245.27.57 1 1 0 20220828132113
93.158.91.244 1 1 620 20220801073012
194.36.99.33 2 2 1240 20220805081251
123.60.83.110 1 1 623 20220804233144
51.89.227.251 1 1 623 20220822090105
120.41.45.199 1 1 623 20220830105229
209.141.49.169 1 1 620 20220825140220
62.152.55.125 1 4 4573 20220809101148
149.56.150.249 1 5 4987 20220821043055
34.215.177.57 1 1 620 20220811123423
167.248.133.61 1 1 623 20220824144405
170.10.161.29 0 24 1731 
51.255.62.3 1 1 1259 20220828141856
147.182.203.161 2 2 2510 20220815182202
185.29.9.118 2 2 1240 20220808073356
198.235.24.10 1 1 1255 20220805205117
185.62.136.55 1 1 0 20220801193310
35.92.9.49 1 1 620 20220823122251
167.94.138.46 1 1 623 20220829103411
35.92.106.151 1 1 620 20220811123220
3.237.66.11 1 1 492 20220814154105
23.90.40.55 2 2 1246 20220815154610
45.57.226.222 1 1 0 20220828132111
34.211.200.240 1 1 620 20220822121521
51.159.37.202 2 2 1240 20220816071829
205.210.31.140 1 1 1255 20220820213517
51.255.62.1 1 1 1260 20220828141856
165.227.220.126 1 1 620 20220823223353
167.248.133.118 1 1 623 20220810151116
35.90.33.74 1 1 620 20220810122005
35.156.29.12 1 1 620 20220802234827
34.105.146.130 1 1 1255 20220812034145
20.11.48.43 2 2 1240 20220802034716
52.13.46.240 1 1 620 20220820121409
34.222.121.141 1 1 620 20220813122433
185.181.60.189 2 2 1240 20220826022850
209.141.36.231 2 2 1240 20220821133847
54.190.150.106 1 1 620 20220805124440
144.168.227.201 2 2 1240 20220815142006
167.248.133.60 1 1 620 20220818152243
104.144.34.202 1 1 0 20220828132113
185.181.61.24 1 1 620 20220807101204
34.212.177.180 1 1 620 20220830123013
211.205.155.42 1 1 0 20220815061552
205.185.116.89 2 2 1240 20220827161750
130.255.166.151 1 1 620 20220809170914
54.184.85.99 1 5 4984 20220804115050
209.141.34.187 1 1 620 20220826050514
54.188.42.102 1 1 624 20220814172300
167.235.139.240 1 1 620 20220828095822
64.246.161.190 1 1 623 20220810153424
69.160.160.61 1 5 4984 20220819185406
103.10.197.102 2 2 2510 20220822201546
51.178.146.199 2 2 2510 20220829154017
209.141.35.128 1 1 620 20220825080923
52.43.97.180 0 1 2300 
34.221.15.92 1 1 620 20220831124742
54.185.7.28 1 1 620 20220814172258
35.189.121.211 1 1 1255 20220811044823
45.152.198.90 2 2 1246 20220805081257
216.24.213.49 2 2 623 20220823183659
18.237.145.108 1 1 620 20220808111413
52.41.110.36 1 1 620 20220801124818
54.189.112.201 1 1 620 20220807123640
174.74.157.28 2 2 1259 20220821040848
207.32.219.5 2 2 1240 20220831093553
157.230.253.180 2 2 2510 20220806004148
18.237.61.59 1 1 620 20220808123431
167.94.138.119 1 1 620 20220814151905
51.15.22.197 1 1 0 20220823000043
52.32.72.24 1 1 620 20220825121743
34.221.241.151 1 1 620 20220816124454
199.244.88.228 1 1 620 20220818164549
198.235.24.9 1 1 1255 20220803215418
34.220.42.112 1 1 620 20220810121648
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20220801 4 4 1860 4
20220802 5 5 3100 4
20220803 7 7 8785 3
20220804 2 6 5607 2
20220805 14 14 10597 9
20220806 6 6 6260 4
20220807 7 7 6880 5
20220808 7 7 6245 4
20220809 3 6 6448 3
20220810 13 17 16246 9
20220811 12 12 11889 9
20220812 6 6 5628 6
20220813 4 4 3115 4
20220814 11 13 11904 9
20220815 14 14 9977 9
20220816 5 5 3735 4
20220817 11 11 8739 7
20220818 4 5 2846 4
20220819 5 9 9369 3
20220820 11 11 10009 8
20220821 19 23 23190 9
20220822 7 7 4993 6
20220823 6 6 2483 5
20220824 6 6 6898 3
20220825 13 13 11890 6
20220826 9 9 8123 7
20220827 2 29 3202 2
20220828 16 16 11909 13
20220829 14 14 14398 9
20220830 13 13 11238 10
20220831 7 7 6880 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
5mn-15mn 1
30mn-1h 1
0s-30s 181
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 263 228040 184 184
END_SIDER