Your IP : 216.73.216.189


Current Path : /home/i442524/tmp/awstats/
Upload File :
Current File : /home/i442524/tmp/awstats/awstats032022.galavista.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202203 will be lost/reset.
# Last config file used to build this data file was /home/i442524/tmp/awstats/awstats.galavista.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2688                
POS_VISITOR 13908               
POS_DAY 21024               
POS_DOMAIN 3419                
POS_LOGIN 3891                
POS_ROBOT 4046                
POS_WORMS 4534                
POS_EMAILSENDER 4665                
POS_EMAILRECEIVER 4808                
POS_SESSION 21750               
POS_SIDER 21931               
POS_FILETYPES 4943                
POS_DOWNLOADS 5060                
POS_OS 6553                
POS_BROWSER 6913                
POS_SCREENSIZE 8328                
POS_UNKNOWNREFERER 8402                
POS_UNKNOWNREFERERBROWSER 9258                
POS_ORIGIN 9873                
POS_SEREFERRALS 10009               
POS_PAGEREFS 10153               
POS_SEARCHWORDS 10331               
POS_KEYWORDS 10483               
POS_MISC 2352                
POS_ERRORS 10542               
POS_CLUSTER 3747                
POS_SIDER_404 10648               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220401035715 56 12052 11239278347167
FirstTime 20220301000659
LastTime 20220331210701
LastUpdate 20220401140635 56 0 55 0 0
TotalVisits 206                 
TotalUnique 183                 
MonthHostsKnown 0                   
MonthHostsUnknown 191                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11 15 9110 21 25 29122
1 16 18 12636 77 83 97286
2 6 6 4063 22 27 28860
3 26 35 18802 61 72 82512
4 5 14 3530 25 30 32582
5 10 10 6900 42 43 49931
6 6 6 4060 21 21 25998
7 8 8 5674 44 50 56151
8 5 5 3565 3 5 3452
9 14 15 8323 42 45 54066
10 19 23 12863 76 100 119795
11 9 9 6481 38 42 48934
12 69 105 36442 73 92 90702
13 13 15 9050 41 48 55867
14 10 10 7196 45 50 56977
15 8 10 6180 36 37 43978
16 32 34 24416 99 103 121673
17 4 4 2837 24 27 31597
18 3 3 2030 19 25 27302
19 6 6 4063 21 23 26654
20 30 32 18045 91 96 103116
21 13 13 10103 66 66 78974
22 11 11 7313 42 45 52972
23 9 9 4895 58 61 71874
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
us 234 297 156544
cn 23 27 14919
de 10 10 7679
gb 10 13 6327
in 8 8 5649
tr 6 8 3781
id 6 6 4842
au 6 6 4842
ru 6 6 2496
gr 6 6 4842
cl 5 5 2080
fr 4 4 3237
se 4 4 1664
hk 3 3 2421
mu 3 3 2421
ro 2 3 1946
es 2 2 832
ua 2 2 416
at 1 1 416
ir 1 1 416
eu 1 1 807
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
AhrefsBot/ 60 20193 20220331180102 0
MJ12bot/ 10 3260 20220330020527 0
Googlebot/ 9 3304 20220328044312 0
bingbot/ 2 835 20220326165329 0
bot[\s_+:,\.\;\/\\-] 2 835 20220328031221 0
urllib 2 1614 20220329100956 0
no_user_agent 2 832 20220324091237 0
Wget/ 1 0 20220318141342 0
Googlebot\-Image/ 1 1114 20220308143702 0
Pinterestbot 1 419 20220315141350 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
html 343 212917 0 0
txt 54 3924 0 0
png 19 11736 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 20
/.well-known/pki-validation/40FF62800D018A3ADABB966BAEA333EC.txt 27 0 2079
/.well-known/pki-validation/E02B5DEC48A0CEC1EBB7C6E672881962.txt 9 0 693
/.well-known/pki-validation/CB61161F7FE0D41AC7CA8B8676514774.txt 1 0 64
/.well-known/pki-validation/17EBF2D02A46AF22B64D26B2E2594C5B.txt 1 0 64
/.well-known/pki-validation/67B36247F4640708A52630B41712B8E3.txt 1 0 64
/.well-known/pki-validation/F39BA22D02335FE6A9BDBA166F00FCF8.txt 1 0 64
/.well-known/pki-validation/083327033023F3B0DD2A7A7CB2A00937.txt 1 0 64
/.well-known/pki-validation/461AC3112BB9F1916260C56ED61E2FC8.txt 1 0 64
/.well-known/pki-validation/DEFD16A787C412D415982E5717B39FBD.txt 1 0 64
/.well-known/pki-validation/3B8BE72ED2AD59A4D4BD81026E3DD280.txt 1 0 64
/.well-known/pki-validation/41C6229B09D65BFC5BA8A304D452E191.txt 1 0 64
/.well-known/pki-validation/E1D079FC8DE3EA9029790B42D59F88C2.txt 1 0 64
/.well-known/pki-validation/5F2405DDBB9C4B83E3DD4932A3C312B1.txt 1 0 64
/.well-known/pki-validation/1932E9914A6AFFE3CC84234F4D14B287.txt 1 0 64
/.well-known/pki-validation/7B5C3421D30439C6EA3692F8610D765A.txt 1 0 64
/.well-known/pki-validation/4812649AE35DA220B3434594AC79A038.txt 1 0 64
/.well-known/pki-validation/F942E56313D054824C2DE62CE9BC7F83.txt 1 0 64
/.well-known/pki-validation/83FDD4F45972CB1354395A85D5C27411.txt 1 0 64
/.well-known/pki-validation/F6ED1EC012FD696C9A909C80E0FBD398.txt 1 0 64
/.well-known/pki-validation/E921368DD2278517938EFBAEE5AA1276.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
macosx15 11 11
winxp 5 5
macosx11 8 6
win7 8 8
macosx9 2 2
winlong 1 1
macosx13 7 7
winnt 3 3
win8 4 4
ios_iphone 9 5
linux 45 39
win10 209 203
win8.1 13 13
linuxubuntu 4 4
androidmarshmallow 1 1
androidpie 2 2
macosx8 2 2
macosx 1 1
macosx10 1 1
androidlollipop 1 1
Unknown 78 23
macosx14 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 64
chrome73.0.2527.88 1 1
chrome60.0.3112.90 10 10
chrome26.0.1410.65 2 2
firefox98.0 1 1
firefox58.0 3 3
firefox59.0 1 1
chrome35.0.1916.47 1 1
chrome78.0.3904.108 95 95
chrome95.0.4638.69 16 12
Unknown 65 11
chrome85.0.4183.121 2 2
firefox89.0 2 2
firefox70.0 1 1
chrome37.0.2049.0 1 1
chrome88.0.4324.150 1 1
chrome90.0.4430.93 2 2
firefox94.0 1 1
chrome83.0.4103.116 1 1
chrome76.0.3809.132 2 2
safari 6 2
chrome76.0.3809.71 3 1
msie6.0 3 3
chrome74.0.2485.88 1 1
chrome87.0.4280.88 2 2
chrome72.0.1116.88 1 1
chrome41.0.2228.0 1 1
chrome86.0.4240.183 1 1
chrome5.0.375.99 1 1
firefox32.0 1 1
chrome72.0.3626.119 11 7
chrome45.0.2454.94 1 1
chrome75.0.3682.88 1 1
chrome76.0.3809.100 1 1
chrome73.0.3683.86 2 2
chrome86.0.4240.198 3 3
chrome22.0.1207.1 1 1
chrome83.0.4103.97 34 34
chrome41.0.2272.89 1 1
chrome98.0.4758.102 3 1
chrome89.0.4389.114 24 24
firefox26.0 1 1
chrome96.0.4664.45 3 3
chrome87.0.4280.66 1 1
netscape5.0 1 1
chrome66.0.3359.181 35 35
chrome34.0.1847.137 1 1
chrome74.0.3729.169 5 5
chrome87.0.4280.67 1 1
chrome79.0.3945.88 1 1
chrome65.0.3325.109 3 3
chrome95.0.4638.54 2 2
chrome91.0.4472.114 13 13
chrome79.0 3 3
safari14.0 1 1
msie11.0 1 1
safari13.1 1 1
chrome80.0.3987.119 2 2
mozilla 12 11
chrome84.0.4147.105 1 1
chrome51.0.2704.84 8 6
chrome80.0.3987.132 1 1
chrome88.0.4240.193 6 6
chrome51.0.2704.106 1 1
chrome41.0.2227.1 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
COMODO_DCV 20220328124012
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220327110536
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220327153157
Sectigo_DCV 20220328124013
Mozilla/5.0_(compatible;_ips-agent) 20220306002311
Mozilla/5.0_(compatible;_Dataprovider.com) 20220315095115
python-requests/2.18.4 20220315234407
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220330021150
Mozilla/5.0_Firefox/26.0 20220324143002
\\\ 20220325074436
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-requests/2.18.4 20220315234407
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220330021150
COMODO_DCV 20220328124012
\\\ 20220325074436
Sectigo_DCV 20220328124013
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220327110536
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 321 375
From1 0 0
From2 0 0
From3 0 4
From4 22 37
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://mail.galavista.com 0 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 13 15977
404 1093 1341992
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 138
/.aws/config 1 -
/mobile/config.js 1 -
/step1.asp 1 -
/logo.png 1 -
/lib/public.js 1 -
/verification.asp 1 -
/protected/.env 1 -
/2019/wp-includes/wlwmanifest.xml 48 -
/website/wp-includes/wlwmanifest.xml 45 -
/sitemap.xml 1 -
/appxz/index.html 1 -
/.env 4 -
/sito/wp-includes/wlwmanifest.xml 45 -
/cgi-bin/.env 1 -
/news/wp-includes/wlwmanifest.xml 45 -
/wp/wp-includes/wlwmanifest.xml 50 -
/home/help 1 -
/stock/mzhishu 1 -
/vendor/laravel/.env 1 -
/reg.php 1 -
/myConfig.js 1 -
/wp-includes/wlwmanifest.xml 45 -
/public/.aws/credentials 1 -
/getLocale 1 -
/shop/wp-includes/wlwmanifest.xml 49 -
/wordpress/wp-includes/wlwmanifest.xml 50 -
/public/.env 1 -
/aws/.credentials 2 -
/media/wp-includes/wlwmanifest.xml 34 -
/cms/wp-includes/wlwmanifest.xml 50 -
/2018/wp-includes/wlwmanifest.xml 34 -
/Home/Index/ajaxTJ 1 -
/.aws/.credentials 1 -
/main 1 -
/api/im/conf 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/.aws/.env 1 -
/newsite/.env 1 -
/v2/start/config 1 -
/homes/ 1 -
/js/pups.js 1 -
/2020/wp-includes/wlwmanifest.xml 15 -
/.well-known/security.txt 1 -
/css/style.css 1 -
/api/getonLine 1 -
/feed/ 5 -
/otc/ 1 -
/api/pc/configure 1 -
/library/.env 1 -
/sites/all/libraries/mailchimp/.env 1 -
/conf/.env 1 -
/ALFA_DATA/alfacgiapi 3 -
/vendor/.env 1 -
/.aws/credentials 1 -
/config.js 1 -
/web/wp-includes/wlwmanifest.xml 50 -
/app/config/.env 1 -
/2017/wp-includes/wlwmanifest.xml 1 -
/img/login.png 1 -
/img/xxing.png 1 -
/adminer.php 1 -
/database/.env 1 -
/admin/ 1 -
/backend/.env 1 -
/blog/.env 1 -
/www/.env 1 -
/css/index.css 1 -
/admin 1 -
/wp 1 -
/apps/.env 1 -
/crm/.env 1 -
/test/wp-includes/wlwmanifest.xml 50 -
/2015/wp-includes/wlwmanifest.xml 1 -
/wp2/wp-includes/wlwmanifest.xml 45 -
/other/codepay/js/codepay_util.js 1 -
/wp-content/.env 1 -
/kefu.php 1 -
/galavista.com/.env 1 -
/api/linkPF 1 -
/proxy/settings 1 -
/storage/.env 1 -
/_profiler/phpinfo 1 -
/index/aurl 1 -
/api/apps 1 -
/new/.env 1 -
/old 1 -
/wordpress 1 -
/kkrp/site/info 1 -
/site/info 1 -
/css/other.css 1 -
/xmlrpc.php 50 -
/style.css 1 -
/mobile/login.html 1 -
/robots.txt 74 -
/wp-login.php 22 -
/site/wp-includes/wlwmanifest.xml 50 -
/audio/.env 1 -
/files/pub_rem.js 1 -
/2021/wp-includes/wlwmanifest.xml 5 -
/app/.env 1 -
/2016/wp-includes/wlwmanifest.xml 1 -
/ads.txt 7 -
/static/index/css/iindex.css 1 -
/bc 1 -
/app/ 2 -
/api/.env 1 -
/src/.env 1 -
/wordpress/ALFA_DATA/alfacgiapi 1 -
/h5/ 2 -
/m/allticker/1 1 -
/mtja.html 1 -
/wp/ALFA_DATA/alfacgiapi 1 -
/old/.env 1 -
/wp-admin/.env 1 -
/new 1 -
/.aws/.credentials.swp 1 -
/m/ticker/usdtqc 1 -
/local/.env 1 -
/admin/.env 1 -
/blog/wp-includes/wlwmanifest.xml 50 -
/humans.txt 4 -
/langConfig.js 1 -
/thriveGame.css 1 -
/js/common.js 1 -
/common.js 1 -
/api/apps/config 1 -
/wp1/wp-includes/wlwmanifest.xml 50 -
/index/user/get_server_info 1 -
/bk 1 -
/js/base1.js 1 -
/core/.env 1 -
/home 1 -
/zoushi 1 -
/m 1 -
/backup 1 -
/base/.env 1 -
/laravel/.env 1 -
/admin/index 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 191
52.171.52.121 15 15 12105 20220315035547
52.184.228.118 13 13 10491 20220323205333
144.217.135.191 11 11 8921 20220313163546
178.63.51.106 9 9 7263 20220304032007
167.71.220.173 6 6 4842 20220331210701
116.206.228.181 6 6 4842 20220331122217
23.248.163.254 5 5 2095 20220318100841
20.122.193.114 5 5 2080 20220311160615
54.39.219.112 5 5 2080 20220319200518
181.215.127.253 5 5 2080 20220301200357
123.60.83.110 4 4 1676 20220321055443
42.83.147.34 4 4 1664 20220330090514
105.28.108.165 3 3 2421 20220307020511
13.90.116.143 3 3 2421 20220309040126
167.172.70.3 3 3 2421 20220327115913
103.107.198.236 3 3 2421 20220316123953
157.245.201.10 3 3 2421 20220328103854
103.107.198.230 3 3 2421 20220304012110
167.71.201.224 3 3 2421 20220313064334
139.59.105.112 3 3 2421 20220330032655
52.224.59.238 3 3 2421 20220320133039
20.213.121.189 3 3 2421 20220307002232
72.13.62.25 3 3 1257 20220306002311
102.133.191.120 3 3 2421 20220303134442
159.65.10.29 3 3 2421 20220310212426
51.255.62.4 1 1 811 20220329081840
54.215.135.188 1 1 416 20220325074436
185.181.60.39 1 1 416 20220324061549
34.77.162.21 1 1 807 20220330021150
185.181.60.12 2 2 832 20220329193104
54.245.136.246 1 1 416 20220301125828
93.158.90.70 1 1 416 20220325034825
194.61.28.220 1 1 0 20220306202428
167.248.133.62 1 1 419 20220327153157
18.237.244.189 1 1 416 20220323122930
54.212.55.248 1 1 416 20220328121902
34.77.162.30 1 1 807 20220307223524
65.21.206.44 1 1 416 20220309220255
62.182.157.251 1 1 416 20220313062627
54.68.243.217 1 1 416 20220304121718
54.148.225.31 1 1 416 20220323123920
34.209.185.76 2 2 832 20220323124943
51.89.227.251 2 2 838 20220329010055
192.71.224.240 1 1 416 20220309134735
34.216.20.132 1 1 416 20220318123940
54.201.204.154 1 1 416 20220317120249
206.204.15.179 0 1 171 
35.87.155.48 1 1 416 20220316123725
111.7.100.26 0 1 1114 
157.245.201.126 2 2 1614 20220331161934
212.115.42.248 2 2 832 20220324205422
193.36.225.94 1 1 416 20220328221410
34.224.223.125 1 1 416 20220330014909
34.221.243.62 1 1 416 20220301124325
54.213.184.61 1 1 416 20220305124229
208.80.194.41 2 2 1614 20220310053738
173.212.233.72 1 1 807 20220301000659
65.154.226.167 1 3 1701 20220328131338
5.188.62.21 1 1 416 20220312053101
168.151.166.105 1 1 416 20220318160818
35.86.115.75 1 1 416 20220328122421
185.87.148.103 1 1 0 20220330030519
178.33.149.171 1 1 807 20220328190339
54.69.53.79 1 1 416 20220325123135
34.222.56.181 1 1 416 20220302122056
149.56.160.201 1 2 590 20220315095115
88.1.143.217 1 1 416 20220329233553
52.26.92.72 1 1 416 20220314124605
116.233.175.195 1 1 811 20220318085620
34.220.213.224 1 1 416 20220328120922
111.7.100.21 2 3 1011 20220306100753
52.42.166.245 1 1 416 20220312123549
5.188.62.76 2 2 832 20220327045952
161.129.170.170 0 1 1114 
80.120.129.210 1 1 416 20220324143002
52.39.170.11 1 1 416 20220304123021
167.248.133.61 1 1 420 20220327132352
13.66.57.193 3 3 2421 20220308221111
192.71.10.105 1 1 416 20220317091048
34.220.217.145 1 1 416 20220303123902
34.222.244.41 1 1 416 20220313125026
167.248.133.120 1 1 420 20220312202943
111.7.100.23 0 1 1114 
34.211.228.207 1 1 416 20220303123041
35.245.188.175 1 1 807 20220312123701
104.248.153.249 3 3 2421 20220314232354
51.178.17.192 1 1 416 20220325111045
111.7.100.25 1 1 420 20220306100806
34.221.129.155 1 1 416 20220315121300
64.246.165.140 1 1 419 20220319030933
198.244.193.202 1 1 811 20220305092935
152.39.172.12 0 1 171 
52.247.9.45 2 2 1614 20220315151818
45.129.18.160 1 1 0 20220323040626
34.220.250.118 1 1 416 20220312125445
89.46.223.134 1 1 416 20220324151930
167.99.127.159 1 1 416 20220318074140
3.248.196.193 3 3 2421 20220312205618
34.217.110.3 1 1 416 20220326122914
34.221.29.213 1 1 416 20220323124030
18.237.27.77 1 1 416 20220314122035
79.146.243.3 1 1 416 20220321092457
180.243.64.10 3 3 2421 20220310201056
54.189.230.128 1 3 1701 20220302005408
162.253.68.227 3 3 2421 20220306143548
54.214.91.101 1 1 416 20220301174910
138.199.18.148 1 1 807 20220310234934
54.212.190.11 1 1 416 20220329120233
35.88.133.250 2 2 832 20220323123923
52.24.13.61 1 1 416 20220323123330
54.218.89.39 1 1 416 20220301124245
103.62.48.231 3 3 2421 20220325070841
35.86.148.180 1 1 416 20220304123845
52.148.85.111 3 3 2421 20220327170755
35.86.87.1 1 1 416 20220328122255
34.221.148.162 1 1 416 20220323123305
44.234.60.96 1 1 416 20220316102149
3.71.90.21 2 2 416 20220315235327
18.237.67.114 1 1 416 20220312123618
154.49.210.120 2 2 416 20220306091940
188.212.142.126 0 1 1114 
34.221.69.99 1 1 416 20220327121942
116.203.252.136 1 1 807 20220312210004
54.244.101.46 1 1 416 20220328121206
94.176.53.210 1 1 416 20220318155917
34.209.234.0 1 1 416 20220323122913
3.216.125.140 2 2 648 20220319082837
34.211.29.78 1 1 416 20220316123238
18.144.18.44 1 1 416 20220314125404
65.21.206.42 1 1 416 20220303205236
167.94.138.118 1 1 416 20220307131252
35.244.93.141 3 3 2421 20220330015019
20.119.63.163 3 3 2421 20220324101909
212.115.42.246 2 2 832 20220324205422
20.119.58.63 2 2 1614 20220320125329
34.222.149.15 1 1 416 20220328121254
35.88.11.161 1 1 416 20220304230144
54.186.156.249 1 1 416 20220330124033
54.188.44.23 1 1 416 20220323123259
34.86.35.6 1 1 807 20220302091245
34.86.35.25 1 1 807 20220312072834
212.115.42.249 1 2 1530 20220330223802
138.68.73.215 1 1 807 20220318141342
111.7.100.27 3 4 1431 20220306100806
157.245.150.232 2 2 1614 20220321214602
34.220.0.146 1 1 416 20220303125317
116.90.72.246 3 3 2421 20220312144859
134.209.19.13 3 3 2421 20220321012042
92.118.160.17 1 1 807 20220307111120
159.223.81.8 3 3 2421 20220318091112
35.165.215.140 1 3 1701 20220302010002
162.142.125.210 1 1 416 20220320131512
168.138.1.244 3 3 2421 20220331050216
68.183.224.183 2 2 1614 20220318072234
34.213.187.72 1 1 416 20220328121125
54.213.25.108 1 1 416 20220326122906
35.88.70.65 1 1 416 20220331120259
51.255.62.15 1 1 807 20220329081840
178.128.106.211 3 3 2421 20220327054038
128.199.122.170 3 3 2421 20220306195627
162.142.125.8 1 1 420 20220317132511
51.255.62.13 1 1 812 20220329081840
120.35.11.210 1 1 416 20220306053531
156.146.63.2 1 1 807 20220321064208
93.158.91.224 1 1 416 20220301181008
111.7.100.20 1 1 420 20220306100809
167.248.133.117 1 1 419 20220324131833
44.236.207.248 1 3 1701 20220330000115
92.118.160.57 1 1 807 20220312125139
91.199.212.132 0 3 231 
212.115.42.247 1 2 587 20220324205419
54.187.62.240 1 1 416 20220323122709
20.46.225.105 2 2 1614 20220320004025
92.118.160.37 1 1 807 20220327110536
18.237.129.211 1 1 416 20220319120620
34.221.192.112 1 1 416 20220306125520
34.217.21.111 1 1 416 20220303123034
34.142.59.43 3 3 2421 20220328212320
54.218.45.115 1 1 416 20220326122832
34.222.233.161 1 1 416 20220328121235
81.169.136.222 1 1 416 20220318000826
54.86.38.168 1 1 416 20220328220242
34.142.169.178 3 3 2421 20220325124254
54.245.148.20 1 1 416 20220314123109
34.215.213.28 1 1 416 20220322163224
34.218.241.174 1 1 416 20220316123221
170.10.161.29 0 51 3693 
34.86.35.5 1 1 807 20220324210005
3.15.233.130 3 3 1251 20220318031238
34.77.162.27 1 1 807 20220304141847
159.223.81.4 3 3 2421 20220310222850
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20220301 11 11 4967 7
20220302 5 9 5044 5
20220303 10 10 6115 8
20220304 20 20 14576 8
20220305 3 3 1551 3
20220306 21 25 12857 11
20220307 9 9 6872 5
20220308 10 10 7682 4
20220309 9 9 6090 5
20220310 11 11 8877 5
20220311 8 8 4501 2
20220312 15 15 10154 11
20220313 18 18 13788 5
20220314 9 9 4917 7
20220315 13 14 8297 7
20220316 7 7 4085 5
20220317 5 5 2866 4
20220318 20 24 13649 11
20220319 10 10 4853 5
20220320 7 7 5258 4
20220321 9 9 6093 6
20220322 4 4 2837 2
20220323 17 17 7829 13
20220324 15 17 9874 10
20220325 10 10 6506 6
20220326 3 3 1248 3
20220327 15 15 10160 9
20220328 18 74 15434 14
20220329 7 7 4097 7
20220330 13 15 9014 9
20220331 11 11 8486 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
15mn-30mn 1
30s-2mn 1
0s-30s 202
5mn-15mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 343 212917 206 206
END_SIDER