Your IP : 216.73.216.189


Current Path : /home/i442524/tmp/awstats/
Upload File :
Current File : /home/i442524/tmp/awstats/awstats012022.galavista.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202201 will be lost/reset.
# Last config file used to build this data file was /home/i442524/tmp/awstats/awstats.galavista.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2674                
POS_VISITOR 15580               
POS_DAY 26560               
POS_DOMAIN 3496                
POS_LOGIN 4046                
POS_ROBOT 4201                
POS_WORMS 4921                
POS_EMAILSENDER 5052                
POS_EMAILRECEIVER 5195                
POS_SESSION 27125               
POS_SIDER 27327               
POS_FILETYPES 5330                
POS_DOWNLOADS 5449                
POS_OS 6942                
POS_BROWSER 7358                
POS_SCREENSIZE 9847                
POS_UNKNOWNREFERER 9921                
POS_UNKNOWNREFERERBROWSER 10883               
POS_ORIGIN 11565               
POS_SEREFERRALS 11704               
POS_PAGEREFS 11867               
POS_SEARCHWORDS 12015               
POS_KEYWORDS 12167               
POS_MISC 2338                
POS_ERRORS 12226               
POS_CLUSTER 3902                
POS_SIDER_404 12332               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220201000548 55 11274 9849676347852
FirstTime 0
LastTime 20220131230213
LastUpdate 20220201132928 55 0 54 0 0
TotalVisits 824                 
TotalUnique 281                 
MonthHostsKnown 0                   
MonthHostsUnknown 295                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 55 59 37189 192 193 236196
1 45 53 29655 86 90 107452
2 39 39 23243 126 129 156049
3 27 27 15142 71 73 87632
4 43 47 26645 169 176 152984
5 44 44 24550 99 111 134253
6 68 74 42181 191 201 232378
7 41 47 27558 98 101 121810
8 69 91 51235 142 150 178493
9 59 61 39107 208 215 249865
10 52 52 32562 184 190 227557
11 55 57 37078 215 216 264670
12 78 80 41155 92 103 115886
13 34 36 18144 57 61 70628
14 40 44 23086 96 105 118800
15 68 75 45664 146 155 185325
16 43 47 28282 109 117 135384
17 53 55 35851 201 207 253199
18 43 45 27295 114 116 138623
19 61 79 42790 104 115 129915
20 37 43 23047 63 66 77403
21 47 65 29022 133 135 162120
22 45 45 26950 115 115 139632
23 51 86 35349 115 120 144683
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
us 890 988 543232
cn 93 131 63090
gb 48 52 38523
gr 34 34 27456
nl 24 24 19368
ru 17 17 10541
it 12 12 9684
kr 10 10 4091
in 10 10 7263
mu 9 10 7434
au 9 9 7263
jp 6 6 0
gt 5 11 5935
de 5 7 4538
ca 4 4 416
il 4 6 4122
se 3 3 1248
fr 3 3 2039
cl 2 4 3060
es 2 2 832
hn 1 1 807
eu 1 1 416
ua 1 1 0
at 1 1 416
tr 1 1 419
bd 1 2 587
vn 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
AhrefsBot/ 46 16262 20220131233028 0
Googlebot/ 43 14012 20220131213340 0
MegaIndex\.ru/ 9 3744 20220118060947 0
baidu 9 3645 20220120145926 0
MJ12bot/ 9 2916 20220126194900 0
link 5 2080 20220130142908 0
no_user_agent 3 2421 20220116055013 0
curl 2 1618 20220128093216 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 1614 20220116081251 0
bot[\s_+:,\.\;\/\\-] 2 835 20220120164842 0
spider 2 416 20220113094354 0
Applebot/ 1 419 20220130194406 0
Googlebot\-Image/ 1 171 20220120074829 0
bingbot/ 1 419 20220113235008 0
facebookexternalhit/ 1 416 20220118163220 0
Pinterestbot 1 419 20220112145640 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
txt 45 3231 0 0
html 1197 689988 0 0
png 109 69561 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 20
/.well-known/pki-validation/2A9E8D233D0F60A4138D8D54E8B6E80A.txt 18 0 1386
/.well-known/pki-validation/E02CD47A91E26FDAF9D8B09B5FDEFA6F.txt 9 0 693
/.well-known/pki-validation/42E70DED0384C2CDE31ADADD8A52B90B.txt 1 0 64
/.well-known/pki-validation/120E699285D61F1248CEA9C586F14C10.txt 1 0 64
/.well-known/pki-validation/6EF3AEE56FECC8B4726F324EDDEA44F2.txt 1 0 64
/.well-known/pki-validation/C53B721EE3358149BD453561A24CA915.txt 1 0 64
/.well-known/pki-validation/D14E226E6889573336AA33F099CE2D0A.txt 1 0 64
/.well-known/pki-validation/BBC5587C264781CD2E6B698783D6CBBA.txt 1 0 64
/.well-known/pki-validation/5E7EC567EE97EF80A30B943EA7813D82.txt 1 0 64
/.well-known/pki-validation/564C944DA8B70F2BD6F2CD28F284D126.txt 1 0 64
/.well-known/pki-validation/C0C964DA547401DE056E27D796DB3CAC.txt 1 0 64
/.well-known/pki-validation/F6AE49FD3DC6160425F2C76E1DB4E27D.txt 1 0 64
/.well-known/pki-validation/D78E610126B469E32589C8A85F8D641C.txt 1 0 64
/.well-known/pki-validation/4D077FB014C1B970D4330F3A07B8D6C8.txt 1 0 64
/.well-known/pki-validation/86659ADECBBB055A6D518DB585242AD6.txt 1 0 64
/.well-known/pki-validation/2DB6DE05588B89F0C6936CC10729F6C4.txt 1 0 64
/.well-known/pki-validation/313BDCD154886C03F88D630DD4E0CFD8.txt 1 0 64
/.well-known/pki-validation/6CDC2DCDC8CAF482154CC134C14EBED2.txt 1 0 64
/.well-known/pki-validation/136AE941811F22457B85CFD2A69DCB82.txt 1 0 64
/.well-known/pki-validation/83C3170AECB052422B1B59D78D863910.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
macosx14 4 4
androidmarshmallow 1 1
androidfroyo 1 1
win10 1078 1006
ios_iphone 31 17
win2000 4 4
macosx10 7 7
Unknown 88 42
macosx13 4 4
macosx 1 1
macosx11 2 2
winvista 3 3
win7 16 16
macosx12 3 3
macosx8 1 1
linuxubuntu 6 6
winxp 4 4
winlong 2 2
macosx15 8 2
winnt 13 13
androidlollipop 1 1
androidoreo 4 2
win8.1 20 20
androidpie 2 2
linux 47 33
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 112
chrome96.0.4664.55 3 0
chrome74.0.3729.169 5 5
chrome79.0.3945.79 15 5
chrome96.0.4664.45 5 2
firefox51.0 2 2
chrome78.0.3754.88 1 1
chrome95.0.4638.69 77 59
chrome77.0.3865.120 1 1
chrome75.0.3765.0 3 1
chrome89.0.4389.128 1 1
chrome80.0.3987.132 1 1
chrome67.0.3396.79 1 1
firefox94.0 1 1
msie11.0 2 2
chrome59.0.3071.115 2 2
chrome76.0.3809.100 2 2
chrome79.0 42 42
firefox58.0 3 3
chrome84.0.4147.105 2 2
chrome62.0.3202.84 1 1
chrome60.0.3112.113 1 1
opera11.61 1 1
safari 12 4
chrome71.0.1447.88 1 1
iphone 3 1
chrome76.0.3809.132 11 11
chrome97.0.4692.99 3 1
chrome53.0.2785.104 2 2
chrome88.0.4240.193 99 99
chrome77.0.2263.88 1 1
chrome77.0.3632.88 1 1
netscape5.0 10 10
chrome83.0.4103.97 9 9
chrome81.0.4044.129 9 9
chrome76.0.2760.88 1 1
chrome80.0.3987.119 2 2
firefox53.0 2 2
chrome88.0.4324.150 1 1
chrome70.0.2866.88 1 1
chrome60.0.3112.90 10 10
chrome71.0.3910.88 1 1
chrome75.0.2307.88 1 1
chrome74.0.3729.157 1 1
chrome83.0.4103.61 5 5
chrome91.0.4472.114 5 5
chrome72.0.1334.88 1 1
Unknown 75 30
chrome77.0.3368.88 1 1
chrome86.0.4240.183 1 1
chrome41.0.2272.89 1 1
mozilla 11 10
chrome75.0.3590.88 1 1
chrome94.0.4606.81 3 1
chrome45.0.2454.94 1 1
chrome77.0.3390.88 1 1
chrome73.0.2415.88 1 1
chrome78.0.3904.87 3 1
chrome73.0.3881.88 1 1
chrome77.0.1205.88 1 1
opera76.0.4017.177 1 1
chrome75.0.3492.88 1 1
chrome80.0.3987.116 1 1
opera10.61 1 1
chrome90.0.4430.72 414 414
chrome26.0.1410.65 1 1
chrome91.0.4472.106 12 12
firefox96.0 3 1
chrome78.0.1883.88 1 1
chrome83.0.4103.116 1 1
chrome78.0.2361.88 1 1
chrome11.0.696.71 6 6
firefox28.0 3 3
chrome72.0.3626.119 74 40
firefox91.0 3 0
firefox89.0 1 1
safari11.1.2 1 1
safari15.3 6 2
chrome78.0.3904.108 138 138
firefox26.0 1 1
chrome80.0.3987.149 40 40
chrome73.0.3540.88 1 1
firefox48.0 1 1
msie6.0 2 2
chrome70.0.2931.88 1 1
firefox33.0 7 7
android 1 1
chrome61.0.3163.100 2 2
chrome74.0.2965.88 1 1
chrome72.0.2716.88 1 1
safari15.0 5 2
chrome66.0.3359.181 15 15
chrome83.0.4103.106 31 28
chrome88.0.4324.104 3 1
chrome19.0.1084.9 2 2
chrome74.0.2569.88 1 1
chrome72.0.2955.88 1 1
opera80.0.4170.63 3 2
chrome66.0.3359.158 2 2
chrome72.0.1970.88 1 1
chrome67.0.3396.62 2 2
chrome77.0.3240.88 1 1
chrome79.0.3955.88 1 1
chrome76.0.3809.71 3 1
chrome63.0.3239.132 14 14
chrome73.0.3683.86 4 4
chrome79.0.3945.117 1 1
chrome89.0.4389.114 61 61
chrome96.0.4664.110 4 2
chrome78.0.3197.88 1 1
chrome91.0.4472.164 1 1
chrome75.0.2203.88 1 1
chrome79.0.1428.88 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
python-requests/2.18.4 20220129211925
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220131223816
Mozilla/5.0_Firefox/33.0 20220115061047
Mozilla/5.0_Firefox/26.0 20220116200114
Sectigo_DCV 20220111232017
COMODO_DCV 20220111232009
WhatsApp/2.21.243.1_i 20220112155650
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220126155239
Mozilla/5.0_(compatible;_Dataprovider.com) 20220113151745
Mozilla/5.0_(compatible;_ips-agent) 20220118051838
ltx71_-_(http://ltx71.com/) 20220113125716
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220130180642
go-resty/2.6.0_(https://github.com/go-resty/resty) 20220131043619
python-requests/2.23.0 20220116080946
webtech/1.2.11 20220115151937
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
COMODO_DCV 20220111232009
webtech/1.2.11 20220115151937
WhatsApp/2.21.243.1_i 20220112155650
go-resty/2.6.0_(https://github.com/go-resty/resty) 20220131043619
Sectigo_DCV 20220111232017
python-requests/2.23.0 20220116080946
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220130180642
ltx71_-_(http://ltx71.com/) 20220113125716
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220131223816
python-requests/2.18.4 20220129211925
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1184 1249
From1 0 0
From2 1 1
From3 0 0
From4 12 101
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 21 24580
404 3075 3744950
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 137
/humans.txt 3 -
/2018 1 -
/www 1 -
/favicon.png 11 -
/blog 1 -
/Shop 1 -
/admin/.env 2 -
/SHOP 1 -
/wp-old 1 -
/fckeditor/editor/filemanager/connectors/php/upload.php 1 -
/blog/.env 2 -
/base/.env 2 -
/sito 1 -
/plugins/system/debug/debug.xml 1 -
/old/.env 2 -
/Wordpress 1 -
/xmlrpc.php 172 -
/wp-admin/setup-config.php 2 -
/wp-admin/install.php 2 -
/shop 1 -
/2020 1 -
/laravel/.env 2 -
/2019/wp-includes/wlwmanifest.xml 143 -
/administrator/ 1 -
/Backup 1 -
/2018/wp-includes/wlwmanifest.xml 71 -
/ads.txt 5 -
/bc 1 -
/test/wp-includes/wlwmanifest.xml 166 -
/wordpress 1 -
/WWW 1 -
/bk 1 -
/wp1/wp-includes/wlwmanifest.xml 166 -
/sites/all/libraries/mailchimp/.env 1 -
/vendor/laravel/.env 1 -
/crm/.env 2 -
/2019 1 -
/.vscode/sftp.json 1 -
/Old 1 -
/filemanager/dialog.php 1 -
/wp2/wp-includes/wlwmanifest.xml 142 -
/robots.txt 65 -
/wp/xmlrpc.php 1 -
/WORDPRESS 1 -
//robots.txt 2 -
/2020/wp-includes/wlwmanifest.xml 81 -
/Www 1 -
/web/wp-includes/wlwmanifest.xml 166 -
/src/.env 2 -
/New 1 -
/news/wp-includes/wlwmanifest.xml 142 -
/wp/wp-includes/wlwmanifest.xml 171 -
/OLD 1 -
/BLOG 1 -
/BACKUP 1 -
/2015/wp-includes/wlwmanifest.xml 5 -
/wp-admin/.env 1 -
/newsite/.env 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/2021 1 -
/shop/wp-includes/wlwmanifest.xml 152 -
/storage/.env 1 -
/new/.env 2 -
/misc/ajax.js 1 -
//.well-known/security.txt 2 -
/Wp 1 -
/backup 1 -
/api/.env 2 -
/administrator/language/en-GB/install.xml 1 -
/vendor/.env 3 -
/apps/.env 1 -
/assets/filemanager/dialog.php 1 -
/app/config/.env 1 -
/old 1 -
/NEW 1 -
/oldsite 1 -
http://galavista.com:80/favicon.png 1 -
/library/.env 1 -
/wp-content/.env 1 -
/protected/.env 1 -
/main 1 -
/local/.env 2 -
/sitio 1 -
/wp-admin/ 1 -
/feed/ 28 -
/public/.env 3 -
/WordPress 1 -
/wordpress/xmlrpc.php 1 -
/blog/wp-includes/wlwmanifest.xml 171 -
/bac 1 -
/wp-includes/js/jquery/jquery.js 1 -
/.env 12 -
/blog/xmlrpc.php 1 -
/vendor/phpunit/phpunit/build.xml 1 -
/media/wp-includes/wlwmanifest.xml 71 -
/www/.env 2 -
/Test 1 -
/new 1 -
/TEST 1 -
/.well-known/security.txt 4 -
/admin/includes/general.js 1 -
/Blog 1 -
/bak 1 -
/test 1 -
/cgi-bin/.env 1 -
/wp-includes/wlwmanifest.xml 143 -
/site/wp-includes/wlwmanifest.xml 171 -
/galavista.com/.env 1 -
/2021/wp-includes/wlwmanifest.xml 28 -
/2016/wp-includes/wlwmanifest.xml 5 -
/js/header-rollup-554.js 1 -
/wp-content/ 2 -
/site 1 -
/images/editor/separator.gif 1 -
/2017/wp-includes/wlwmanifest.xml 5 -
/core/.env 3 -
//sitemap.xml 2 -
/wp-login.php 16 -
/WP 1 -
/old-site 1 -
/database/.env 2 -
/sitemap.xml 2 -
/wp 1 -
/SITE 1 -
/backend/.env 2 -
/demo 1 -
/website/wp-includes/wlwmanifest.xml 142 -
/admin/view/javascript/common.js 1 -
/wordpress/wp-includes/wlwmanifest.xml 171 -
/audio/.env 1 -
/sito/wp-includes/wlwmanifest.xml 142 -
/Site 1 -
http://www.galavista.com:80/favicon.png 1 -
/conf/.env 1 -
/app/.env 3 -
/cms/wp-includes/wlwmanifest.xml 171 -
/administrator/help/en-GB/toc.json 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 295
69.25.58.56 414 414 172224 20220131230213
123.60.83.110 30 30 12570 20220131152001
128.199.203.101 22 22 17754 20220119155424
157.230.45.113 18 18 14526 20220118092022
178.128.92.53 16 16 12912 20220121231514
143.244.185.101 12 12 9684 20220116113537
144.217.135.208 11 11 8921 20220113151120
100.26.52.66 10 30 17022 20220128195415
188.166.188.89 10 10 8070 20220124143225
137.184.88.248 10 10 8070 20220117035029
221.229.218.152 10 10 2095 20220119064654
20.106.246.214 9 9 7263 20220119080055
159.223.87.166 9 9 7263 20220118063535
34.72.146.195 9 9 3744 20220113125737
34.126.73.54 9 9 7263 20220116101236
20.211.3.197 9 9 7263 20220125035831
178.128.217.248 9 9 7263 20220128120047
54.237.250.240 9 9 3756 20220128195413
64.227.101.64 9 9 7263 20220119235359
157.230.242.24 8 8 6456 20220121171922
111.7.100.21 7 16 9166 20220118190417
161.35.235.11 6 6 4842 20220127021909
159.223.53.150 6 6 4842 20220131070200
161.129.70.203 6 6 4842 20220117074805
35.240.237.85 6 6 4842 20220115113641
118.238.119.60 1 1 0 20220123141911
171.13.14.6 1 3 1701 20220112161837
76.164.198.173 1 1 811 20220113205304
34.86.35.26 1 1 811 20220131220147
176.52.113.161 1 1 807 20220116060653
34.214.245.210 1 1 416 20220125122734
92.118.160.9 1 1 811 20220130100501
157.245.146.159 2 2 1614 20220119111952
171.255.197.9 1 1 0 20220131043619
13.58.152.253 1 3 1701 20220128201734
198.23.207.54 4 4 2837 20220117093205
168.151.196.217 0 1 171 
180.149.27.39 0 1 171 
173.211.76.219 1 1 416 20220118195806
34.96.130.29 1 1 811 20220130125532
54.203.73.198 1 3 1701 20220111232804
198.240.89.34 0 1 1114 
188.166.125.200 2 2 1614 20220131212247
2.58.29.153 3 3 2421 20220113000507
135.0.170.126 1 1 0 20220120064416
52.37.19.244 1 1 416 20220123124741
123.233.115.26 1 1 416 20220113122221
111.7.100.26 3 3 1248 20220118190319
44.200.222.98 1 3 1701 20220114114809
27.255.77.243 3 3 2421 20220113175043
20.51.190.70 3 3 2421 20220115094933
34.220.163.30 1 1 416 20220131122304
170.10.161.29 0 42 3000 
220.216.31.50 1 1 0 20220114145447
137.184.96.223 3 3 2421 20220119094733
20.127.100.152 5 5 4035 20220115035738
106.75.15.80 1 1 416 20220128102311
44.242.153.110 1 1 416 20220127050005
36.99.136.133 1 2 1530 20220113193658
151.106.112.127 2 2 1618 20220113064245
20.124.207.77 2 2 835 20220113192303
218.145.187.237 2 2 416 20220113232042
51.195.90.229 1 1 807 20220112185121
164.92.245.223 3 3 2421 20220112185410
219.241.123.3 1 1 0 20220120082716
8.210.36.143 1 1 416 20220114122128
92.118.160.5 1 1 807 20220122092414
34.87.89.65 3 3 2421 20220115023950
34.77.162.22 1 1 812 20220131215204
35.89.9.194 1 1 416 20220115124316
34.96.130.12 1 1 807 20220131223816
167.94.138.59 1 1 416 20220121133520
111.7.100.25 3 6 1761 20220118190503
20.108.254.25 3 3 2421 20220112191754
195.201.41.238 1 1 807 20220114010244
54.234.114.10 3 3 2421 20220128214912
35.184.139.45 3 3 2421 20220128064516
18.218.228.166 1 3 1701 20220123164539
52.183.13.43 5 5 4035 20220115045216
34.213.54.59 1 1 416 20220128121704
159.223.64.192 3 3 2421 20220131095639
14.34.126.248 1 1 419 20220120090818
171.13.14.40 0 1 171 
128.90.159.118 1 1 416 20220115061538
139.59.125.59 3 3 2421 20220116192930
54.68.34.69 1 1 416 20220130121027
167.248.133.113 1 1 416 20220111232134
86.3.79.2 1 1 419 20220131215917
185.200.117.166 3 3 2421 20220116101155
52.63.27.188 6 6 4842 20220122063757
212.83.146.233 1 1 812 20220113115012
35.163.203.206 1 1 416 20220114224541
34.86.35.9 1 1 811 20220125214947
165.22.253.208 3 3 2421 20220114103118
128.90.172.184 3 3 2421 20220112184254
42.83.147.34 2 2 832 20220124160328
18.224.171.236 1 3 1701 20220118041706
78.138.47.212 0 1 1114 
84.17.50.148 3 3 2421 20220115075718
181.215.64.152 1 1 416 20220115151934
101.133.161.22 1 1 807 20220114220324
164.90.144.89 3 3 2421 20220115164523
172.241.131.135 3 3 2421 20220116040641
92.118.160.37 1 1 812 20220130142202
34.77.162.1 1 1 812 20220129115853
217.138.206.217 3 3 2421 20220115114211
18.159.146.189 3 3 2421 20220117190308
188.166.231.64 6 6 4842 20220118184302
54.221.27.173 1 1 416 20220113102113
213.152.161.117 3 3 2421 20220113220748
40.117.185.219 4 4 1670 20220127120549
185.181.60.189 1 1 416 20220117185454
191.102.153.108 1 1 807 20220127191901
154.127.63.59 3 3 2421 20220113013249
62.210.88.24 1 1 416 20220120212518
139.59.240.242 6 6 4842 20220128084850
175.201.181.60 1 1 419 20220121085849
133.114.78.19 1 1 0 20220122084718
64.64.245.150 1 1 0 20220114044822
111.7.100.24 4 6 3892 20220118190403
180.149.8.135 1 1 416 20220113171446
178.238.8.42 3 3 2421 20220117002437
143.244.154.83 3 3 2421 20220118094100
181.209.150.176 5 11 5935 20220129065741
34.212.132.31 1 1 416 20220128121625
72.219.149.70 1 1 416 20220115074116
35.87.115.55 1 1 416 20220130121650
34.124.222.82 3 3 2421 20220119080905
18.237.54.191 1 1 416 20220128122200
185.232.22.137 3 3 2421 20220121060639
54.189.156.233 1 1 416 20220125122543
18.237.122.55 1 1 416 20220117121058
34.215.185.165 1 1 416 20220112224024
35.88.87.69 1 1 416 20220114122037
34.222.185.169 1 1 416 20220129061959
13.58.141.241 1 1 416 20220115062127
8.218.69.175 1 1 419 20220127085612
54.191.156.75 1 1 416 20220126120909
18.236.213.176 1 1 416 20220114122155
20.212.209.50 2 2 1614 20220125172206
176.122.25.133 1 1 416 20220120113449
85.215.235.42 3 3 2421 20220115215200
20.89.57.166 5 5 4035 20220124173439
159.223.55.108 6 6 4842 20220115174746
13.49.65.29 1 1 416 20220115164657
34.221.67.116 1 1 416 20220130121501
40.69.24.70 3 3 2421 20220113015521
143.244.190.141 3 3 2421 20220129040956
34.86.35.22 1 1 807 20220126051608
72.13.62.26 3 3 1257 20220118051838
212.102.63.113 3 3 2421 20220122090509
35.215.117.69 1 1 416 20220122022712
149.56.150.74 1 2 590 20220113151745
18.236.127.183 1 1 416 20220129123020
52.12.133.83 1 1 416 20220116124726
147.182.177.177 1 1 416 20220124235711
65.154.226.165 1 3 1704 20220116081146
205.169.39.92 2 4 2025 20220130202004
51.38.82.208 6 6 4842 20220115222257
178.44.206.248 1 1 0 20220120090805
165.232.75.95 3 3 2421 20220114174953
36.99.136.135 3 5 3476 20220113193637
216.19.220.181 1 1 416 20220112152124
198.240.89.97 0 1 171 
122.130.81.25 1 1 0 20220130204407
60.148.222.119 1 1 0 20220122100614
45.63.18.228 3 3 2421 20220120162902
83.57.122.205 1 1 416 20220126220418
111.7.100.23 2 4 2117 20220118011313
35.245.188.175 2 2 1614 20220126092716
103.133.105.127 4 4 3228 20220122110119
111.7.100.22 4 5 1835 20220118190435
191.96.41.89 0 1 1114 
193.32.249.174 2 2 832 20220116212018
195.160.206.74 1 1 0 20220128195408
157.230.41.107 3 3 2421 20220119065451
52.186.81.235 2 2 832 20220127201316
36.110.211.3 1 1 416 20220112161501
162.55.44.89 1 1 416 20220128133409
3.135.218.90 1 3 1701 20220112011603
159.223.103.240 3 3 2421 20220112235647
34.84.21.80 6 6 4842 20220116110133
178.211.57.76 1 1 419 20220116080946
92.118.160.61 1 1 811 20220123165027
130.255.166.79 1 1 416 20220119050334
54.201.33.85 1 1 416 20220122124428
52.32.76.31 1 1 416 20220128121049
2.56.228.132 1 3 1701 20220121071354
103.77.235.39 2 2 1614 20220118070508
217.182.193.49 2 2 1614 20220128224413
51.145.92.28 3 3 2421 20220117235043
34.96.130.23 1 1 807 20220121113343
111.7.100.20 3 5 2533 20220118190321
171.13.14.83 1 2 1530 20220115011218
172.245.20.205 3 3 1248 20220118052244
51.15.191.81 1 1 807 20220113121809
162.142.125.195 1 1 420 20220111232134
34.86.35.6 1 1 812 20220124233203
154.16.35.78 0 1 171 
206.189.145.112 6 6 4842 20220127090216
34.75.253.255 3 3 2421 20220119080540
20.70.1.60 5 5 4035 20220125154526
212.102.63.100 3 3 2421 20220122060124
20.107.192.66 2 2 1614 20220115133457
36.99.136.130 0 1 171 
18.237.48.163 1 1 416 20220124124533
152.39.255.62 1 1 416 20220126151848
34.124.201.105 3 3 2421 20220122022449
36.99.136.134 2 3 1003 20220113193649
168.151.108.47 0 1 1114 
208.80.194.42 2 2 1614 20220126113721
18.237.132.45 1 1 416 20220114122019
93.158.90.66 1 1 416 20220112192114
34.220.173.129 1 1 416 20220126120925
99.237.100.240 1 1 0 20220119050311
121.177.213.109 1 1 416 20220117042308
116.206.228.72 3 3 2421 20220112174400
3.71.90.21 2 2 416 20220129213347
54.245.131.232 1 1 416 20220117121058
36.99.136.137 3 7 3818 20220113193618
139.99.61.171 1 1 807 20220112153449
42.83.147.43 1 1 811 20220113120124
84.17.50.150 3 3 2421 20220115041746
18.118.0.222 3 3 2421 20220120072320
34.94.247.218 3 3 2421 20220122110902
212.41.9.227 1 1 416 20220115064811
119.90.42.89 1 1 419 20220128173117
181.214.80.153 1 1 416 20220115122937
20.195.186.164 3 3 2421 20220121082400
13.70.194.233 3 3 2421 20220119050328
162.222.195.72 3 3 2421 20220120043245
159.223.95.245 3 3 2421 20220112175957
