Your IP : 216.73.216.189


Current Path : /proc/
Upload File :
Current File : //proc/stat

cpu  12655871227 133909915 4697894259 25838769206 709456959 0 207217442 20991305 0 0
cpu0 314775917 3366496 117362940 647651484 17705775 0 3828678 533694 0 0
cpu1 317312850 3311830 117527490 646654830 17777785 0 2908138 522825 0 0
cpu2 317995666 3320782 117668426 646552784 17805324 0 2490822 518252 0 0
cpu3 318080477 3375758 117668045 646851423 17874157 0 2256262 516605 0 0
cpu4 310176596 3233540 117356398 654666891 17865497 0 2153916 523917 0 0
cpu5 318229229 3352041 117707560 647208327 17864074 0 1987777 516291 0 0
cpu6 318171699 3347394 117719579 647385188 17925563 0 1876730 511389 0 0
cpu7 318579025 3328405 117785357 646895803 17884193 0 1878581 512035 0 0
cpu8 318166483 3357122 117723922 647441451 17894675 0 1776059 512112 0 0
cpu9 291150675 3104319 109185960 569763310 14945217 0 116914971 742123 0 0
cpu10 317773975 3337571 117708885 648037621 17881595 0 1712520 510812 0 0
cpu11 313891543 3273666 117014735 630571901 17049132 0 22746511 681243 0 0
cpu12 317236241 3359123 117748776 648503958 17881004 0 1677323 509551 0 0
cpu13 317405969 3331855 117788572 648284800 17906604 0 1673855 510912 0 0
cpu14 317027862 3352285 117629297 648872293 17925322 0 1645325 509382 0 0
cpu15 317211897 3384455 117773832 648596426 17834152 0 1652023 510622 0 0
cpu16 317353327 3357614 117682527 648505933 17856335 0 1637261 509421 0 0
cpu17 317490140 3352608 117819446 648204845 17930136 0 1637983 508995 0 0
cpu18 317254491 3369499 117717035 648681359 17841314 0 1621759 508526 0 0
cpu19 317497733 3397263 117740920 648266680 17839509 0 1620881 509776 0 0
cpu20 316631056 3345335 117657950 649337359 17892779 0 1607118 508965 0 0
cpu21 316611369 3332824 117642532 649187006 17949191 0 1616551 510300 0 0
cpu22 317142895 3406619 117802831 648649916 17824684 0 1608305 509562 0 0
cpu23 316890963 3385479 117598990 649084441 17904400 0 1601393 508767 0 0
cpu24 317618685 3433815 117760574 648223163 17812642 0 1602505 508432 0 0
cpu25 317210230 3309276 117611122 648894219 17843451 0 1604482 509265 0 0
cpu26 317412856 3317138 117677943 648588017 17866090 0 1599224 508645 0 0
cpu27 317244216 3401189 117680419 648794462 17789087 0 1595328 507889 0 0
cpu28 316985872 3361084 117690805 648981540 17842633 0 1594851 508536 0 0
cpu29 317194077 3332438 117786028 648769760 17838912 0 1590560 508544 0 0
cpu30 316695223 3366659 117632414 649288332 17831943 0 1592357 509753 0 0
cpu31 315844377 3312041 117578668 650215695 17851583 0 1592154 511778 0 0
cpu32 316751739 3329562 117647232 649352219 17862031 0 1582851 508442 0 0
cpu33 316859289 3376749 117642001 649266030 17798853 0 1570145 508671 0 0
cpu34 316696602 3337842 117590538 649432072 17841462 0 1580691 509107 0 0
cpu35 316952625 3373785 117570347 649233634 17819790 0 1574041 508496 0 0
cpu36 316865403 3370859 117638113 649290492 17778871 0 1578832 508448 0 0
cpu37 316460462 3407643 117595049 649671345 17801719 0 1580244 508583 0 0
cpu38 316518856 3357586 117792440 649424019 17843392 0 1580051 509778 0 0
cpu39 322502620 3438347 117968543 637488160 16976064 0 1268366 640841 0 0
intr 110794422332 0 23 0 0 0 0 0 0 0 0 0 31 15 0 10907172 0 0 0 0 0 0 0 0 0 0 0 0 3026795764 0 26 0 3456401465 705218614 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 484625274425
btime 1753447906
processes 3317844800
procs_running 20
procs_blocked 1
softirq 79306362104 0 473584206 7860 4026871735 4266979110 0 773853812 2988264228 13635997 2338655716