Your IP : 216.73.216.189


Current Path : /home/i442524/tmp/awstats/ssl/
Upload File :
Current File : /home/i442524/tmp/awstats/ssl/awstats092023.galavista.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202309 will be lost/reset.
# Last config file used to build this data file was /home/i442524/tmp/awstats/ssl/awstats.galavista.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013                
POS_TIME 2688                
POS_VISITOR 12790               
POS_DAY 20386               
POS_DOMAIN 3409                
POS_LOGIN 3884                
POS_ROBOT 4039                
POS_WORMS 4480                
POS_EMAILSENDER 4611                
POS_EMAILRECEIVER 4754                
POS_SESSION 21083               
POS_SIDER 21251               
POS_FILETYPES 4889                
POS_DOWNLOADS 5098                
POS_OS 5146                
POS_BROWSER 5526                
POS_SCREENSIZE 6762                
POS_UNKNOWNREFERER 6836                
POS_UNKNOWNREFERERBROWSER 7635                
POS_ORIGIN 8032                
POS_SEREFERRALS 8168                
POS_PAGEREFS 8312                
POS_SEARCHWORDS 9237                
POS_KEYWORDS 9389                
POS_MISC 2351                
POS_ERRORS 9448                
POS_CLUSTER 3740                
POS_SIDER_404 9587                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231001024734 7 1371 7815973722530
FirstTime 20230901020042
LastTime 20230930130627
LastUpdate 20231001141110 7 0 6 0 0
TotalVisits 204                 
TotalUnique 194                 
MonthHostsKnown 0                   
MonthHostsUnknown 198                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 14 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 10 55936 5 6 12891
1 8 12 76848 19 36 30343
2 21 21 38110 5 6 4766
3 2 2 1244 8 10 44498
4 5 5 26851 8 13 19326
5 5 5 15940 7 11 56900
6 5 5 38410 11 16 81621
7 6 6 15951 9 12 21870
8 4 4 50924 4 4 2613
9 5 9 19132 6 10 7913
10 8 8 17167 19 27 21173
11 14 14 68684 31 38 85793
12 36 36 181142 154 164 538991
13 34 72 578999 18 18 84542
14 15 15 181052 8 9 5169
15 6 6 26839 11 19 38623
16 10 24 179813 19 25 114218
17 7 7 53283 14 19 26700
18 5 5 27488 12 17 21261
19 4 4 26226 30 33 43757
20 8 8 100262 10 14 56899
21 5 10 20998 11 12 6378
22 3 3 38745 7 9 43033
23 4 4 15321 58 62 72479
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 145 202 1303772
ca 32 36 319839
de 10 10 16430
cn 9 13 55661
be 7 7 50546
gb 5 5 2990
in 4 4 2494
ro 3 3 1872
ru 2 2 12801
gr 2 2 1252
au 2 2 1244
iq 1 1 622
se 1 1 622
fr 1 1 12178
zz 1 1 12176
es 1 1 12172
ar 1 1 12175
tr 1 1 12177
ua 1 1 12171
eu 1 1 12171
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
AhrefsBot/ 63 39915 20230928050828 0
Go\-http\-client/ 35 345646 20230923182200 0
no_user_agent 24 428793 20230930230609 0
crawl 14 8726 20230928105745 0
survey 5 78761 20230907135235 0
SemrushBot/ 2 1247 20230913092727 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 625 20230913090618 0
bingbot/ 2 1244 20230930111640 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
Unknown 2 24361 0 0
css 9 136002 0 0
php 12 146140 0 0
svg 7 12195 0 0
woff 12 272000 0 0
png 24 19176 0 0
html 204 1062463 0 0
js 25 183028 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
win8 1 1
linuxubuntu 2 2
android 9 5
macosx15 11 10
macosx6 2 1
macosx14 2 1
androidpie 2 0
macosx10 2 1
androidnougat 1 0
win10 59 39
Unknown 64 64
ios_iphone 1 1
winxp 3 2
macosx 1 1
win7 15 12
androidoreo 3 1
symbian 1 1
androidlollipop 1 1
linux 99 77
wince 1 0
macosx11 3 2
androidmarshmallow 10 6
win8.1 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 59
chrome101.0.4951.41 1 0
firefox28.0 2 2
opera11.1 1 0
chrome52.0.2852.98 5 5
chrome105.0.0.0 1 1
mozilla 27 27
chrome106.0.0.0 5 1
chrome79.0.3945.79 27 8
chrome71.0.3578.141 1 0
firefox38.0 1 0
chrome42.0.2312.90 1 1
chrome77.0.3844.0 1 0
firefox117.0 1 1
chrome110.0.0.0 5 5
firefox52.0 2 2
chrome75.0.3770.100 2 2
firefox51.0 2 2
chrome103.0.5060.114 9 5
chrome63.0.3239.84 2 2
safari13.0.5 1 1
chrome75.0.3770.101 1 1
chrome74.0.3729.169 2 1
chrome108.0.0.0 31 31
chrome63.0.3239.132 3 3
chrome69.0.3497.92 1 0
firefox62.0 1 0
chrome83.0.4103.61 2 2
chrome100.0.4896.60 6 6
chrome76.0.3809.89 2 0
chrome76.0.3809.87 1 0
chrome81.0.4044.113 1 1
safari1.0.3 1 1
chrome76.0.3809.111 2 1
chrome45.0.2454.85 1 1
netscape5.0 8 8
edge12 1 1
chrome68.0.3436.0 1 0
chrome80.0.3987.132 1 1
chrome104.0.0.0 2 2
chrome55.0.2883.87 1 0
Unknown 30 30
chrome15.0.874.54 1 0
chrome66.0.3359.181 4 4
firefox95.0 12 12
chrome114.0.0.0 8 8
chrome72.0.3626.121 1 1
chrome80.0.3987.163 1 1
chrome58.0.3029.83 1 0
msie11.0 6 6
safari 2 2
firefox47.0 2 2
chrome115.0.5790.170 27 8
chrome79.0.3945.117 1 1
opera11.01 1 0
chrome113.0.0.0 3 3
msie4.01 1 0
opera11.10 1 0
chrome83.0.4103.97 26 26
edge18 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_Dataprovider.com) 20230928170752
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230929004205
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230930005534
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230928005537
Mozilla/5.0_(l9scan/2.0.034313e2136313e20313e2037313;__https://leakix.net) 20230911125736
quic-go-HTTP/3 20230915074214
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230923115508
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230929004205
quic-go-HTTP/3 20230915074214
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 201 224
From1 0 0
From2 0 0
From3 29 67
From4 0 4
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
https://cpanel.galavista.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
http://cpanel.galavista.com/wp-login.php 6 6
https://webmail.galavista.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
http://webmail.galavista.com/wp-login.php 6 6
http://170.10.161.140:80 1 1
http://webmail.galavista.com 1 1
https://mail.galavista.com 1 1
http://cpanel.galavista.com 1 1
https://qiper.ru/galavista.com 1 1
https://cpanel.galavista.com 0 6
https://cpanel.galavista.com/cPanel_magic_revision_1677071410/unprotected/cpanel/style_v2_optimized.css 0 14
https://webmail.galavista.com 0 6
https://webmail.galavista.com/cPanel_magic_revision_1677071410/unprotected/cpanel/style_v2_optimized.css 0 12
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 190 229030
403 108 131503
400 59 3068
401 53 2586
308 1 85
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 109
/app/config/aws-config.yml 1 -
/app/config/aws-credentials.yml 1 -
/swagger.yaml 1 -
/.styleci.yml 1 -
/config/jwt/public.pem 1 -
/api/keys.json 1 -
/config/database.yml 1 -
/aws/secrets.json 1 -
/api/v1/api-docs 1 -
/docs/swagger.json 1 -
/geju.php 1 -
/robots.txt 41 -
/aws/config/app.config 1 -
/aws/credentials.ini 1 -
/.aws/credentials.yaml 1 -
/config/aws/keys.json 1 -
/aws/config.json 1 -
/config/aws-credentials.yaml 1 -
/v2/api-docs 1 -
/config/aws-credentials.ini 1 -
/v3/api-docs 1 -
/backup.rar 1 -
/backup.zip 1 -
/s/034313e2136313e20313e2037313/_/ 3 -
/.DS_Store 3 -
/_all_dbs 3 -
/v1/api-docs 1 -
/swagger.json 1 -
/bitnami/app/config/database.yml 1 -
/license.txt 1 -
/server-status 3 -
/api-docs.yaml 1 -
/.aws/credentials.ini 1 -
/openapi.json 1 -
/aws/config/env.json 1 -
/.aws/config.ini 1 -
/backup.sql 1 -
/Dockerrun.aws.json 1 -
/config.json 3 -
/aws/credentials/config.yml 1 -
/.aws/config 2 -
/config/aws-config.json 1 -
/v2/_catalog 3 -
/login.action 3 -
/config/firebase-credentials.json 1 -
/.azure/credentials.json 1 -
/wp-content/plugins/WordPressCore/include.php 1 www.google.com
/aws/credentials/aws-credentials.json 1 -
/aws/config/secrets/aws-credentials.ini 1 -
/config/env/aws_credentials.json 1 -
/Public/home/js/check.js 2 -
/aws/credentials.yaml 1 -
/aws/secrets/aws-credentials.yaml 1 -
/openapi.yaml 1 -
/aws/credentials.csv 1 -
/wp-includes/widgets/include.php 1 www.google.com
/aws/secrets/aws.json 1 -
/wp-cron.php 2 -
/aws/config/aws-credentials.json 1 -
/config/application.yml 1 -
/debug/default/view 3 -
/swagger/v3/swagger.json 1 -
/swagger/api/swagger.json 1 -
/telescope/requests 3 -
/application.properties 1 -
/assets/other/service-account-credentials.json 1 -
/config/config.php 1 -
/config/jwt/private.pem 1 -
/.aws/credentials 3 -
/.well-known/pki-validation/cloud.php 1 www.google.com
/swagger/v1/swagger.json 1 -
/api-docs 1 -
/api/v2/api-docs 1 -
/backup.tar 1 -
/.aws/aws_secrets.txt 1 -
/aws/credentials/db.ini 1 -
/config/credentials/aws_credentials.json 1 -
/api/config.json 1 -
/config/oauth/config.json 1 -
/v1/swagger.json 1 -
/config/aws/credentials.env 1 -
/swagger/v2/swagger.json 1 -
/config/aws/secrets.json 1 -
/config/app.config 1 -
/about 3 -
/config/google-credentials.json 1 -
/assets/credentials.json 1 -
/swagger-ui 1 -
/config/aws-credentials.json 1 -
/.vscode/sftp.json 3 -
/aws/credentials.json 1 -
/.env 9 -
/bitnami/app/config/secrets.yml 1 -
/v2/swagger.json 1 -
/config/aws/aws_credentials.csv 1 -
/config/env.json 1 -
/static/admin/javascript/hetong.js 3 -
/backup.tar.gz 1 -
/api/secrets.json 1 -
/awstats/data 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/appsettings.json 1 -
/aws/config/db.config 1 -
/api/v3/api-docs 1 -
/repeater.php 1 www.google.com
/config.php 1 -
/wp-admin/js/widgets/about.php7 1 www.google.com
/xmlrpc.php 3 -
/wp-json/wp/v2/users/1 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 198
137.226.113.44 6 6 3750 20230928005538
205.169.39.98 5 15 134372 20230911133239
205.169.39.239 5 14 133247 20230911133238
65.154.226.166 4 13 121073 20230911134852
65.154.226.167 4 14 122205 20230911134852
35.171.144.152 3 3 3768 20230921052010
54.88.179.33 3 3 3780 20230921052010
45.12.3.13 3 17 151074 20230927163058
64.227.126.135 2 2 49678 20230911125736
143.198.86.204 2 2 1248 20230915161427
142.147.89.239 2 2 12667 20230911140034
138.246.253.15 2 2 0 20230915074214
167.94.138.124 2 2 24348 20230924190312
54.37.237.164 2 2 1244 20230921173917
183.136.225.44 2 2 24337 20230908143015
101.68.211.2 2 2 1885 20230917090600
167.248.133.189 2 2 1247 20230925050103
139.144.96.150 2 2 49667 20230911125746
104.45.211.239 2 2 74984 20230929143101
78.138.53.10 1 1 625 20230923021238
45.142.94.135 1 1 625 20230924084045
54.188.5.85 1 1 622 20230907120116
173.236.176.141 1 1 12179 20230928064132
47.254.25.10 1 1 12171 20230912010000
104.248.135.145 1 1 622 20230901150013
188.241.0.237 1 1 625 20230921020324
205.210.31.221 1 1 1256 20230919231719
162.142.125.215 1 1 12169 20230924165354
149.56.150.30 1 1 1260 20230928170752
35.92.244.250 1 1 622 20230928120758
74.207.237.46 1 1 1256 20230911125731
198.235.24.149 1 1 37498 20230908171002
24.199.117.178 1 1 622 20230903123344
205.210.31.255 1 1 1261 20230908133614
198.235.24.113 1 1 37498 20230913111010
68.183.132.63 1 1 12169 20230912132011
167.248.133.182 1 1 622 20230912120836
138.197.156.6 1 1 622 20230917123430
198.235.24.137 1 1 1256 20230923065230
162.142.125.225 1 1 12167 20230904041931
3.132.214.0 1 2 988 20230917213327
207.154.240.169 1 1 1260 20230911125733
47.89.195.210 1 1 12172 20230912010000
35.86.165.219 1 1 622 20230903103915
198.235.24.247 1 1 1256 20230905141146
205.210.31.241 1 1 1260 20230913120930
47.110.138.74 1 1 12180 20230903201054
87.236.176.58 1 1 622 20230917234639
167.99.190.10 1 1 622 20230910124848
93.114.136.71 1 1 622 20230926020242
192.53.127.130 1 1 0 20230911125722
167.248.133.184 1 1 12172 20230917153706
205.210.31.93 1 1 1261 20230927161526
167.94.138.127 1 1 625 20230901221856
178.128.162.122 1 1 627 20230919073354
35.91.186.92 1 1 622 20230904110536
198.235.24.201 1 1 1261 20230906071421
167.94.145.56 1 1 12168 20230916204531
35.87.26.33 1 1 622 20230905120419
35.89.33.81 1 1 622 20230906125008
39.105.120.190 1 1 12182 20230926234939
193.32.248.136 1 1 496 20230911133056
67.205.178.203 1 1 625 20230906141607
139.59.26.139 1 1 622 20230930130627
198.211.113.151 1 1 625 20230920102732
138.197.111.152 1 1 12169 20230918105829
167.248.133.185 1 1 12174 20230917053255
198.235.24.117 1 1 1256 20230916044926
87.236.176.23 1 1 12166 20230907170122
159.223.201.120 1 1 622 20230925133354
167.94.146.60 1 1 12170 20230924125447
47.89.193.239 1 1 625 20230912010000
167.94.138.49 1 1 12167 20230929160049
213.189.216.27 1 1 622 20230918225551
18.236.180.160 1 1 622 20230916111948
205.210.31.98 1 1 37498 20230927001318
45.149.150.187 1 1 625 20230925020326
104.248.125.245 1 1 622 20230909121638
54.185.164.151 1 1 622 20230907135903
198.235.24.18 1 1 1256 20230927192226
143.110.254.47 1 1 625 20230920014756
35.93.154.164 1 1 622 20230929111611
138.197.186.249 1 1 622 20230913142759
198.235.24.216 1 1 37498 20230919082921
157.245.122.133 1 1 12172 20230909131134
198.235.24.50 1 1 1256 20230929004205
198.235.24.98 1 1 1260 20230923144657
163.172.148.184 1 1 622 20230925031310
54.202.103.237 1 1 622 20230921110927
198.235.24.171 1 1 37498 20230928205040
205.210.31.88 1 1 1260 20230906003850
34.212.120.146 1 1 622 20230909120833
161.129.164.168 1 1 625 20230922020411
178.62.68.199 1 1 12171 20230913063542
47.88.87.97 0 1 12193 
35.92.50.165 1 1 37486 20230929143104
34.220.35.144 1 1 622 20230916112032
138.197.160.134 1 1 622 20230924122112
64.227.133.110 1 1 622 20230911134440
54.202.239.48 1 1 622 20230903103831
87.236.176.131 1 1 12172 20230923115508
205.210.31.186 1 1 1256 20230902023817
18.237.85.191 1 1 622 20230907120045
205.210.31.226 1 1 1260 20230907215054
167.94.138.35 1 1 625 20230925201742
34.210.19.166 1 1 622 20230903103744
103.67.163.79 1 1 622 20230908191342
5.189.187.50 1 1 12183 20230905021059
206.189.134.157 1 1 622 20230919142512
142.54.169.132 1 1 622 20230904185118
171.13.14.51 0 4 3962 
47.242.224.70 1 5 5954 20230911214701
87.236.176.120 1 1 625 20230914101157
46.182.4.115 1 1 12178 20230904040255
54.212.85.12 1 1 622 20230929111625
139.59.73.65 1 1 622 20230907153554
167.248.133.50 1 1 12171 20230917182612
167.94.138.50 1 1 12177 20230924153329
167.99.249.98 1 1 622 20230923133638
54.212.127.42 1 1 622 20230919125753
54.188.106.104 1 1 37498 20230929143101
198.235.24.130 1 1 1260 20230919203007
143.198.72.96 1 1 1261 20230911125733
52.37.21.79 1 1 622 20230911114800
35.86.167.140 1 1 622 20230905120254
35.87.141.26 1 1 622 20230905120507
34.210.102.174 1 1 622 20230905120341
87.236.176.181 1 1 12164 20230914125716
216.109.167.158 1 1 625 20230926020323
54.245.146.47 1 1 622 20230908115759
205.210.31.178 1 1 1261 20230901020042
37.19.200.149 1 1 12171 20230911130457
159.203.58.250 1 1 622 20230915124512
64.226.66.123 1 1 493 20230928172554
161.35.82.20 1 1 630 20230914063630
47.88.5.56 1 1 625 20230912010000
42.83.147.56 1 1 622 20230911032452
54.92.199.48 1 1 625 20230903012834
205.210.31.29 1 1 1256 20230909022527
183.136.225.45 1 1 0 20230913165812
168.151.121.190 1 1 622 20230921020249
54.202.173.227 1 1 622 20230928120725
138.197.139.56 1 1 625 20230913012834
198.235.24.178 1 1 37498 20230922222007
93.158.91.31 1 1 622 20230921122224
35.88.220.119 1 1 622 20230903103708
198.235.24.60 1 1 1260 20230916104328
164.92.189.25 1 1 625 20230913132237
168.151.105.57 1 1 622 20230922020307
159.89.104.182 1 1 12176 20230919084348
35.92.172.222 1 1 622 20230930124621
68.183.196.232 1 1 625 20230906082321
185.70.95.8 1 1 12172 20230917202201
87.236.176.219 1 1 625 20230915054833
168.151.131.157 1 1 625 20230921020327
200.58.111.156 1 1 12175 20230908211143
159.223.2.44 1 1 12172 20230923113230
24.199.109.135 1 1 624 20230919150514
167.172.128.128 1 1 622 20230905140150
185.86.166.90 1 1 12177 20230927194317
35.85.38.192 1 1 622 20230919125726
34.217.100.241 1 1 622 20230911114821
194.127.167.79 1 1 497 20230911131200
47.88.78.6 0 2 24374 
34.208.136.241 1 1 622 20230921110957
37.220.93.104 1 1 625 20230927040536
176.223.107.107 1 1 625 20230923022821
168.151.119.176 1 1 625 20230922020426
54.212.214.224 1 1 622 20230909120900
103.30.14.98 1 1 622 20230924020328
143.198.105.189 1 1 12170 20230904090720
161.35.192.7 1 1 622 20230911142811
185.123.204.86 1 1 12179 20230904184801
23.95.218.242 1 1 622 20230905155504
205.210.31.185 1 1 1256 20230913134957
151.106.35.235 1 1 12183 20230912203215
162.142.125.221 1 1 625 20230910145503
205.210.31.254 1 1 1261 20230921230515
168.151.136.165 1 1 625 20230924020405
143.198.38.188 1 1 622 20230921123424
168.151.121.181 1 1 622 20230925020257
178.128.162.126 1 1 625 20230911072109
138.197.124.58 1 1 12174 20230928062855
152.39.179.17 1 1 625 20230925020337
167.248.133.39 1 1 12172 20230930005534
146.190.134.130 1 1 621 20230915214730
165.232.46.65 1 1 622 20230927124548
198.235.24.59 1 1 37498 20230915125042
167.99.81.239 1 1 625 20230913045535
150.230.93.233 1 1 12176 20230914201214
47.254.85.182 1 1 622 20230912010000
18.237.193.216 1 1 622 20230904110626
47.88.6.178 0 1 12191 
198.235.24.254 1 1 1261 20230920072158
171.13.14.84 1 1 493 20230907092134
205.169.39.164 1 1 12171 20230916134733
213.188.90.161 1 1 622 20230923021016
87.236.176.75 1 1 12172 20230904023648
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20230901 4 4 2508 4
20230902 1 1 1256 1
20230903 7 7 15915 7
20230904 9 9 74909 9
20230905 8 8 17171 8
20230906 7 7 6909 7
20230907 9 13 21619 8
20230908 7 7 76515 6
20230909 5 5 15294 5
20230910 2 2 1247 2
20230911 38 80 649539 21
20230912 8 12 99947 8
20230913 10 10 55304 10
20230914 4 4 25595 4
20230915 6 6 39992 6
20230916 6 6 28099 6
20230917 9 10 52806 8
20230918 5 5 15929 5
20230919 9 9 55307 9
20230920 3 3 2511 3
20230921 14 14 10631 12
20230922 4 4 39370 4
20230923 8 8 29354 8
20230924 8 8 51181 8
20230925 7 7 4366 7
20230926 3 3 13429 3
20230927 9 23 204513 7
20230928 9 9 66098 8
20230929 8 8 164635 7
20230930 3 3 13416 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30s-2mn 2
0s-30s 201
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/ 204 1062463 192 186
/wp-login.php 12 146140 12 12
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 4 90640 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 4 89728 0 4
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 4 91632 0 0
/_all_dbs 2 24361 0 2
END_SIDER