Your IP : 216.73.216.189


Current Path : /home/i442524/tmp/awstats/ssl/
Upload File :
Current File : /home/i442524/tmp/awstats/ssl/awstats022022.galavista.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202202 will be lost/reset.
# Last config file used to build this data file was /home/i442524/tmp/awstats/ssl/awstats.galavista.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013                
POS_TIME 2690                
POS_VISITOR 8865                
POS_DAY 11619               
POS_DOMAIN 3326                
POS_LOGIN 3656                
POS_ROBOT 3811                
POS_WORMS 4178                
POS_EMAILSENDER 4309                
POS_EMAILRECEIVER 4452                
POS_SESSION 12186               
POS_SIDER 12343               
POS_FILETYPES 4587                
POS_DOWNLOADS 4831                
POS_OS 4953                
POS_BROWSER 5174                
POS_SCREENSIZE 5742                
POS_UNKNOWNREFERER 5816                
POS_UNKNOWNREFERERBROWSER 6628                
POS_ORIGIN 7349                
POS_SEREFERRALS 7485                
POS_PAGEREFS 7629                
POS_SEARCHWORDS 8102                
POS_KEYWORDS 8254                
POS_MISC 2354                
POS_ERRORS 8313                
POS_CLUSTER 3512                
POS_SIDER_404 8446                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220301035415 24 2394 8122116768868
FirstTime 20220201033356
LastTime 20220228225039
LastUpdate 20220301140212 24 0 23 0 0
TotalVisits 83                  
TotalUnique 72                  
MonthHostsKnown 0                   
MonthHostsUnknown 72                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 2 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 9 3801 5 12 7308
1 5 7 41178 2 6 2854
2 2 2 13104 4 4 174
3 3 3 39863 3 3 878
4 6 6 65249 11 13 43681
5 2 2 1231 4 7 4888
6 0 0 0 1 1 38237
7 1 1 418 4 6 3515
8 3 3 39862 3 3 799
9 5 5 39913 6 9 5360
10 1 1 418 2 4 3128
11 2 2 76486 2 4 2854
12 22 22 9196 3 14 2854
13 6 6 26252 11 15 5368
14 4 4 39503 4 8 5021
15 2 2 843 1 3 2805
16 3 3 24995 5 9 6392
17 1 1 418 5 6 2052
18 17 43 566387 5 9 28362
19 1 1 808 1 1 52
20 20 20 9602 5 6 42398
21 2 2 12620 0 0 0
22 2 2 808 7 9 5254
23 4 4 1688 12 14 43168
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
us 64 68 216647
eu 17 17 7174
gt 14 40 564739
gr 12 12 196891
de 6 6 2532
ru 3 3 24586
cn 3 3 1652
kr 1 1 0
in 1 1 422
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
AhrefsBot/ 39 13401 20220228144233 0
survey 5 78919 20220205234357 0
Apache\-HttpClient/ 4 1672 20220228085452 0
no_user_agent 4 78107 20220219064231 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 836 20220225201813 0
curl 2 1620 20220228093819 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
php 2 24586 0 0
svg 3 1694 0 0
png 5 3596 0 0
js 12 239227 0 0
webp 1 86 0 0
html 114 458791 0 0
woff 1 22432 0 0
pdf 1 1058 0 0
woff2 4 191224 0 0
css 7 71679 0 0
tiff 1 270 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/cpsess4185371688/3rdparty/roundcube/program/resources/dummy.pdf 1 0 1058
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
macosx11 1 1
linuxubuntu 3 3
macosx10 1 1
android10 1 1
win8 1 1
winxp 1 1
linux 30 30
ios_iphone 39 13
Unknown 49 49
macosx15 3 2
macosx9 3 3
win10 19 16
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 26
chrome95.0.4638.69 4 3
chrome35.0.1916.47 3 3
chrome98.0.4758.82 1 1
mozilla 9 9
chrome60.0.3112.90 1 1
firefox62.0 2 2
firefox91.0 1 0
firefox57.0 1 1
firefox84.0 6 6
firefox52.0 1 1
chrome96.0.4664.55 1 0
chrome83.0.4103.106 5 4
chrome96.0.4664.45 1 1
safari15.4 39 13
chrome92.0.4515.131 1 1
chrome89.0.4389.82 1 1
chrome66.0.3359.181 4 4
msie6.0 1 1
chrome83.0.4103.97 23 23
chrome10.0.613.0 1 1
chrome91.0.4472.101 1 1
firefox42.0 1 1
chrome88.0.4472.114 1 1
chrome95.0.4638.54 1 1
firefox90.0 1 1
Unknown 40 40
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220228225039
panscient.com 20220228202553
Go_http_package 20220206145542
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220209054404
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220225202543
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220220162243
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220225202543
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220209054404
Go_http_package 20220206145542
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220228225039
panscient.com 20220228202553
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 105 109
From1 0 0
From2 0 0
From3 16 42
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://webmail.galavista.com/cpsess4185371688/3rdparty/roundcube/ 9 32
https://webmail.galavista.com 3 5
http://170.10.161.140:80 2 2
http://cpanel.galavista.com/wp-login.php 1 1
http://webmail.galavista.com/wp-login.php 1 1
https://webmail.galavista.com/cpsess4185371688/3rdparty/roundcube/skins/elastic/watermark.html 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
400 20 1040
401 25 13243
403 3 3687
404 42 51996
302 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
//.well-known/security.txt 2 -
//robots.txt 2 -
/.env 1 -
//sitemap.xml 2 -
/robots.txt 31 -
/favicon.png 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 72
138.199.10.4 17 17 7174 20220228202603
181.209.150.176 14 40 564739 20220213181827
137.226.113.44 6 6 2532 20220216235847
92.118.160.57 4 4 3237 20220228225039
92.118.160.41 3 3 39870 20220205205705
162.142.125.10 2 2 24579 20220211043046
154.6.20.49 2 2 836 20220223090949
54.237.250.240 2 2 836 20220206000807
100.26.52.66 2 6 3406 20220206000817
167.94.138.46 2 2 24577 20220220162243
154.6.21.130 2 2 836 20220203124234
167.94.138.60 2 2 24576 20220211131838
92.118.160.13 2 2 76498 20220208014037
173.239.199.8 2 2 836 20220215002819
34.77.162.16 2 2 76474 20220208090934
92.118.160.17 1 1 812 20220207204239
52.53.211.62 1 1 0 20220205225528
111.13.63.109 1 1 418 20220228054935
34.79.190.71 1 1 418 20220201162508
54.245.65.141 1 1 418 20220212122336
104.249.27.97 1 1 418 20220217174012
54.202.227.94 1 1 418 20220210140551
119.90.42.92 1 1 422 20220228094150
34.77.162.10 1 1 808 20220225202543
34.77.162.27 1 1 808 20220216010800
121.128.123.162 1 1 0 20220204015923
144.91.106.14 1 1 418 20220208072040
34.96.130.20 1 1 813 20220204080426
92.118.160.9 1 1 38237 20220202112453
34.96.130.17 1 1 808 20220202045036
35.163.177.149 1 1 418 20220216125028
185.151.119.143 1 1 0 20220206000802
54.184.244.148 1 1 418 20220203123707
34.216.68.65 1 1 418 20220215124447
35.88.121.99 1 1 418 20220208123849
92.118.160.5 1 1 38237 20220208033802
54.218.76.66 1 1 418 20220227121701
167.94.138.117 1 1 418 20220210140210
34.212.36.213 1 1 418 20220213123315
45.129.56.200 1 1 422 20220225153717
221.130.37.141 1 1 812 20220225083616
34.77.162.25 1 1 38237 20220201042508
23.95.81.231 1 1 418 20220201182904
34.96.130.11 1 1 813 20220209054404
54.245.195.40 1 1 418 20220203123721
34.96.130.8 1 1 812 20220208022418
34.222.171.83 1 1 418 20220221125254
52.39.154.133 1 1 418 20220223135534
45.59.182.16 1 1 418 20220221091405
3.248.205.219 1 1 418 20220213104547
35.86.147.83 1 1 418 20220221125215
52.13.53.116 1 1 418 20220206120833
192.227.65.197 1 1 326 20220226215239
82.202.160.186 1 1 12294 20220223211622
34.77.162.6 1 1 812 20220204043718
52.37.235.14 1 1 418 20220221130147
34.220.169.130 1 1 418 20220226121744
52.34.199.205 1 1 418 20220216124803
35.164.249.232 1 1 418 20220219121644
34.77.162.9 1 1 813 20220201033356
18.237.36.46 1 1 418 20220209123715
34.209.148.233 1 1 418 20220206121829
185.187.81.246 1 1 12292 20220224025849
34.221.229.16 1 1 418 20220221125017
34.213.183.55 1 1 418 20220223135555
34.219.145.243 1 1 418 20220221125050
52.37.252.203 1 1 418 20220210140529
34.214.56.141 1 1 418 20220206121900
64.113.32.29 1 1 422 20220217183924
34.211.173.167 1 1 418 20220213123341
162.142.125.7 1 1 422 20220212131623
167.248.133.117 1 1 421 20220205150707
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 25
20220201 6 6 78943 6
20220202 3 3 39858 3
20220203 6 6 2516 4
20220204 6 8 41983 6
20220205 3 3 1229 3
20220206 7 9 41624 7
20220207 1 1 812 1
20220208 7 7 117184 7
20220209 4 4 2075 3
20220210 3 3 1254 3
20220211 5 5 49963 3
20220212 2 2 840 2
20220213 17 43 565993 4
20220215 3 3 1254 2
20220216 5 5 2488 4
20220217 2 2 840 2
20220219 1 1 418 1
20220220 2 2 24577 1
20220221 6 6 2508 6
20220223 5 5 13966 4
20220224 1 1 12292 1
20220225 3 3 2042 3
20220226 2 2 744 2
20220227 1 1 418 1
20220228 20 20 8822 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 1
0s-30s 82
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 10
/ 107 447326 81 80
/cpsess4185371688/3rdparty/roundcube/ 3 10687 0 0
/cpsess4185371688/3rdparty/roundcube/skins/elastic/watermark.html 3 660 0 1
/wp-login.php 2 24586 2 2
/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 1 22432 0 0
/cPanel_magic_revision_1631223936/3rdparty/roundcube/skins/elastic/fonts/fa-regular-400.woff2 1 13580 0 0
/cPanel_magic_revision_1631223936/3rdparty/roundcube/skins/elastic/fonts/fa-solid-900.woff2 1 75440 0 0
/login/ 1 118 0 0
/cPanel_magic_revision_1631223936/3rdparty/roundcube/skins/elastic/fonts/roboto-v19-regular-700.woff2 1 51088 0 0
/cPanel_magic_revision_1631223936/3rdparty/roundcube/skins/elastic/fonts/roboto-v19-regular.woff2 1 51116 0 0
END_SIDER