Your IP : 216.73.216.189


Current Path : /proc/
Upload File :
Current File : //proc/stat

cpu  12607146809 133465940 4681209021 25744616763 707571700 0 206460293 20921218 0 0
cpu0 313561214 3355742 116940857 645298472 17659361 0 3815519 531917 0 0
cpu1 316101768 3301006 117113203 644283575 17731124 0 2898995 521112 0 0
cpu2 316769817 3309393 117247641 644200356 17758121 0 2483395 516515 0 0
cpu3 316834786 3365888 117254873 644505287 17828835 0 2249884 514879 0 0
cpu4 308991869 3221677 116941214 652270415 17816668 0 2147560 522148 0 0
cpu5 317010174 3341217 117290428 644841676 17816244 0 1982174 514540 0 0
cpu6 316943363 3336990 117300297 645029785 17876230 0 1871505 509688 0 0
cpu7 317357480 3316896 117363070 644535306 17837701 0 1873375 510345 0 0
cpu8 316938417 3341142 117307833 645086526 17846293 0 1771329 510403 0 0
cpu9 290083045 3095559 108802232 567701465 14908513 0 116427361 739532 0 0
cpu10 316535617 3325774 117292558 645687065 17834971 0 1708043 509133 0 0
cpu11 312674337 3263841 116596433 628287937 17005361 0 22661125 678906 0 0
cpu12 316027249 3348686 117332416 646124065 17833237 0 1672891 507840 0 0
cpu13 316172689 3318769 117373374 645930947 17858555 0 1669423 509196 0 0
cpu14 315808649 3341965 117209600 646505152 17877956 0 1641051 507703 0 0
cpu15 315990171 3372591 117357551 646230370 17786421 0 1647659 508928 0 0
cpu16 316140978 3346804 117267690 646127510 17809372 0 1633082 507728 0 0
cpu17 316264079 3339484 117401259 645844343 17884403 0 1633772 507323 0 0
cpu18 316025519 3357431 117302348 646321862 17792659 0 1617490 506815 0 0
cpu19 316274108 3383872 117316360 645913781 17790469 0 1616488 508070 0 0
cpu20 315406160 3334392 117241118 646972843 17845900 0 1603100 507244 0 0
cpu21 315382439 3321733 117226601 646826955 17901216 0 1612212 508606 0 0
cpu22 315917725 3397062 117385292 646286364 17776898 0 1603912 507895 0 0
cpu23 315668232 3374835 117180540 646720497 17856528 0 1597269 507094 0 0
cpu24 316401487 3423399 117336647 645858401 17764862 0 1598284 506711 0 0
cpu25 315983350 3298602 117192492 646535087 17794496 0 1600306 507553 0 0
cpu26 316197450 3304404 117252816 646225809 17817619 0 1595036 506944 0 0
cpu27 316027696 3390340 117257379 646429443 17740780 0 1591131 506220 0 0
cpu28 315776660 3350933 117266930 646608955 17794811 0 1590671 506821 0 0
cpu29 315971494 3321533 117369912 646404223 17789847 0 1586371 506873 0 0
cpu30 315470081 3357162 117216339 646920425 17786642 0 1588339 508058 0 0
cpu31 314636396 3301458 117154599 647842815 17803433 0 1588008 510102 0 0
cpu32 315529154 3320102 117233332 646980040 17816131 0 1578802 506759 0 0
cpu33 315642330 3366794 117226745 646890759 17752229 0 1566084 506987 0 0
cpu34 315475398 3327073 117173164 647063070 17795757 0 1576592 507428 0 0
cpu35 315732465 3363949 117156667 646862540 17770188 0 1569944 506772 0 0
cpu36 315627921 3359865 117224717 646934832 17732048 0 1574688 506718 0 0
cpu37 315226513 3396947 117171538 647323940 17752836 0 1576129 506900 0 0
cpu38 315295561 3342272 117378298 647058968 17796707 0 1576018 508076 0 0
cpu39 321272950 3428338 117552640 635144882 16930262 0 1265258 638718 0 0
intr 108547801459 0 23 0 0 0 0 0 0 0 0 0 31 15 0 10866944 0 0 0 0 0 0 0 0 0 0 0 0 2979757422 0 26 0 3375643591 593271261 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 483127792873
btime 1753447907
processes 3306343416
procs_running 16
procs_blocked 0
softirq 78336321029 0 424810483 7853 3832308438 4216383064 0 757639717 2947286197 13566307 1719809530